<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePointFest Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/sharepointfest/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/sharepointfest/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Wed, 04 Jan 2023 17:51:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>SharePointFest Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/sharepointfest/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SharePoint Fest Chicago 2018</title>
		<link>https://DanielGlenn.com/sharepoint-fest-chicago-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-chicago-2018</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-chicago-2018/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 16:34:44 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<category><![CDATA[SPFest]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1727</guid>

					<description><![CDATA[<p>For the latest 365EduCon information (formerly SharePoint Fest), go to this page: 365EduCon Information and Discount Code I am excited to announce that I will be speaking at SharePoint Fest Chicago this year! Make sure you use my discount code GLENN100 to save on your registration for #SPFestChicago! I will be giving three presentations this time &#8211; check out the quick video below to hear exactly what my sessions are about! OFF301 &#8211; Keeping up with change in Office 365 TMS202 &#8211; Use Microsoft Teams, SharePoint, and Office 2016 to Keep Your Group in Sync BI102 &#8211; Gaining insights with Power BI &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-chicago-2018/">SharePoint Fest Chicago 2018</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-chicago-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Fest Chicago 2017</title>
		<link>https://DanielGlenn.com/sharepoint-fest-chicago-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-chicago-2017</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-chicago-2017/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 22:27:57 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1401</guid>

					<description><![CDATA[<p>For the latest 365EduCon information (formerly SharePoint Fest), go to this page: 365EduCon Information and Discount Code [UPDATE] I had a great time spending my week with the attendees at SharePoint Fest Chicago! The #SPFest team always does a good job organizing the events and this time was no different. We had a blast at last night&#8217;s #spfestchicago speaker reception! We are thankful for each and every one of our speakers! pic.twitter.com/uhJvnhHdEt — SharePoint Fest (@SharePointFest) December 7, 2017 I had a great group of attendees who filled the room during my Thursday session. Packed house for @DanielGlenn talking #Flow &#8211; #PowerApps &#8211; and connecting to your on-premises data #SPFestChicago pic.twitter.com/rINqhpVIwn — Drew Madelung (@dmadelung) December 7, 2017 The group had questions galore and it was great to see the excitement of using on-prem data with the cloud tools. My slides are available to attendees via the event app. Here are some questions and the links I have so far to provide answers to questions that were asked during the session: Microsoft Flow Known Issues and Resolutions Can you somehow monitor the Azure Service Bus for requests that are in wait? What are the feature comparisons of SSRS vs. Power BI? What are the scenarios where you would use one vs. the other? &#160; [Original Post] I will be speaking at SharePoint Fest Chicago this year and I can&#8217;t wait to get back to the Windy City! My presentation, Use Your On-premises Data with PowerApps, Power BI, and Microsoft Flow, is all about how you can use your organization&#8217;s data with cloud tools. We will setup a data gateway, connect to on-premises data sources, and discuss how to use that data in Office 365 to create rich business solutions. I am really looking forward to attending several sessions, including the keynote by Dan Holme [Twitter], Director of Product Marketing (SharePoint &#38; Yammer) Microsoft &#8211; Accelerating your digital transformation with SharePoint and Microsoft 365. Dan will be sharing with us which tool to use when” and “where to share” &#8211; which should be a really good conversation! &#160; &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-chicago-2017/">SharePoint Fest Chicago 2017</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-chicago-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Fest Seattle 2017</title>
		<link>https://DanielGlenn.com/sharepoint-fest-seattle-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-seattle-2017</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-seattle-2017/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 17:27:42 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1252</guid>

					<description><![CDATA[<p>I am once again happy to announce I will be speaking at SharePoint Fest &#8211; this time in Seattle on August 10th and 11th. My first presentation will be Transition Your SharePoint Designer Workflows to Microsoft Flow on August 10th &#8211; with SharePoint Designer being deprecated, what are you supposed to do with your existing workflows? We will discuss how to transition your workflows to Microsoft Flow so you can begin to gain the benefits of the ever-expanding service. On August 11th, I will present Business Intelligence Using SharePoint and Power BI &#8211; we will discuss all the Business Intelligence options we get out of the box with SharePoint and then look at how Power BI can rock your SharePoint BI implementation! Register now &#8211; use my code GlennSeattle100 for an extra discount! &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-seattle-2017/">SharePoint Fest Seattle 2017</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-seattle-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Fest DC 2017</title>
		<link>https://DanielGlenn.com/sharepoint-fest-dc-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-dc-2017</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-dc-2017/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 14:27:41 +0000</pubDate>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<category><![CDATA[SPFest]]></category>
		<guid isPermaLink="false">http://DanielGlenn.com/?p=1011</guid>

					<description><![CDATA[<p>For the latest 365EduCon information (formerly SharePoint Fest), go to this page: 365EduCon Information and Discount Code Use code GlennDC200 for $200 off registration! I am so pumped up about the upcoming SharePoint Fest in Washington D.C.! First, I am once again joining the #SPFest team and delivering two SharePoint sessions! Second, the #SPFest events are great for networking and connecting with vendors. Third, it has been a while since I have been to the nation&#8217;s capital and I am looking forward to meeting new friends! Go ahead and register for the event on the SharePoint Fest website. This fantastic event will not disappoint!</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-dc-2017/">SharePoint Fest DC 2017</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-dc-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Fest Chicago</title>
		<link>https://DanielGlenn.com/sharepoint-fest-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-chicago</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-chicago/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sat, 12 Nov 2016 18:02:34 +0000</pubDate>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<category><![CDATA[SPFest]]></category>
		<guid isPermaLink="false">http://DanielGlenn.com/?p=932</guid>

					<description><![CDATA[<p>For the latest 365EduCon information (formerly SharePoint Fest), go to this page: 365EduCon Information and Discount Code &#160; I will be speaking in Chicago during SharePoint Fest this year. The conference runs from December 6th &#8211; 9th, 2016 and I will be presenting &#8220;Building Future-proof SharePoint Solutions with No Code&#8221;. We will focus on building meaningful solutions using out of the box features and staying away from anything that looks like code 😉 If you are in Chicago, please stop by and say hi! [Update] SPFest had great attendance this year and the attendees in my session were really engaged. I had a great crowd this morning. Wonderful conversation and interaction! @SharePointFest #SPFest pic.twitter.com/W5PnhQYYi5 — Daniel Glenn (@DanielGlenn) December 8, 2016 Slides from the session: PWR 101 &#8211; Building Future-proof SharePoint Solutions with No Code Not bad @DanielGlenn no code solutions at @SharePointFest #sharepointfest2016 pic.twitter.com/4ez7EfU0ub — Pete Oswald (@PeteOswald) December 8, 2016</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-chicago/">SharePoint Fest Chicago</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-chicago/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
