<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerBI Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/powerbi/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/powerbi/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Wed, 04 Jan 2023 17:54:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>PowerBI Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/powerbi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SharePoint list Modern settings #122 &#8211; 365 Message Center Show</title>
		<link>https://DanielGlenn.com/sharepoint-list-modern-settings-122-365-message-center-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-list-modern-settings-122-365-message-center-show</link>
					<comments>https://DanielGlenn.com/sharepoint-list-modern-settings-122-365-message-center-show/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 23:05:42 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[#M365Alert]]></category>
		<category><![CDATA[#M365Change]]></category>
		<category><![CDATA[365MCS]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft365]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2907</guid>

					<description><![CDATA[<p>Enable and disable column totals in the modern user list experience. Create a document view for list data featuring column formatting. Daniel and Darrell discuss this and more this week: &#8211; Windows Server 2008/R2 and 2012/R2 end of support for Office 365 Pro Plus. &#8211; Power BI planned maintenance December 14th &#8211; SharePoint list Modern Settings &#8211; Office 365 Message Encryption (OME) updates to enhance email authenticity &#8211; SharePoint team sites &#8216;Next steps' panel We also respond to a discussion on Twitter about #MSIgnite feedback. &#8220;We don't want to hear the opinions of others&#8221; and want to hear Microsoft tell them what to do in MSIgnite sessions. https://twitter.com/_achu/status/1200593596409425922?s=20 Join Daniel Glenn and Darrell Webster as they cover the latest messages in the #Microsoft365 Message Center. &#160; Select a podcast app below to open our podcast on your favorite device! Alternatively manually add our podcast via your favorite app: https://www.messagecentershow.com/feed.xml View ALL app options on our website: http://MessageCenter.show &#160; &#160; &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-list-modern-settings-122-365-message-center-show/">SharePoint list Modern settings #122 &#8211; 365 Message Center Show</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-list-modern-settings-122-365-message-center-show/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Fest Seattle 2019</title>
		<link>https://DanielGlenn.com/sharepoint-fest-seattle-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-seattle-2019</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-seattle-2019/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 18:24:37 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[SPFest]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2067</guid>

					<description><![CDATA[<p>For the latest 365EduCon information (formerly SharePoint Fest), go to this page: 365EduCon Information and Discount Code I hope you can join me at SharePoint Fest Seattle this August 19-23! I will be giving a workshop with Drew Madelung and four sessions &#8211; one of which will be with Vlad Catrinescu. Use the SharePoint Fest discount code Glenn100 to save $$ Tuesday First on Tuesday, I will be presenting a workshop in the afternoon with Drew Madelung entitled &#8220;Building an enterprise sharing strategy for collaboration success&#8221;. We will be covering how you can setup your organization for securely sharing, without sacrificing functionality. Attending this workshop will be a highlight of your SharePoint Fest Seattle week! Wednesday On Wednesday morning at 11:20 am, join me in the session &#8220;Gaining insights with Power BI&#8221;. I will cover the benefits of using Power BI, as well as show you the concepts you should be using when communicating your data story. Getting the most out of your data does include making a visually appealing report, sure, but it is much more than that. Come to the session to learn more! Thursday Thursday morning at 8:00 am join Sarah Haase and I in the podcast center for a live episode of our Coffee Chat on 365 Adoption series. Should be fun! On Thursday afternoon at 2:40 pm, join me for my session &#8220;Refresh your intranet with modern Office 365 features&#8221;. I will show you how you can take your existing intranet and collaboration sites into the modern age with some simple updates. Also happen Thursday afternoon, at 4:00 pm, I will be back in the Podcast Center for a live episode of the 365 Message Center Show! Join Darrell Webster and I as we talk through the latest updates from Microsoft and help you understand when you need to be focusing on that is coming to your Microsoft &#038; Office 365 tenant! Friday Wrapping up the week on Friday, I will be delivering two sessions! First up at 9:00 am will be &#8220;Keeping up with change in Office 365&#8221;. This new session is all about how you and your organization should be handling all the updates and changes made in Office and Microsoft 365. I will give you content and strategies you can take back with you to your company to get a handle on all changes affecting your users. Lastly, on Friday at 10:40 am, Vlad Catrinescu and I will be giving a new session all about &#8220;Practical steps for migrating shares to Office 365&#8221;. We will discuss the benefits to moving your shares, the methods for migrating to Office 365, and highlight how to avoid the most common issues. This session will be a blast, so please join us! I hope to see you in Seattle!</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-seattle-2019/">SharePoint Fest Seattle 2019</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-seattle-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nashville Office 365 &#038; SharePoint Users Group</title>
		<link>https://DanielGlenn.com/nashville-office-365-sharepoint-users-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nashville-office-365-sharepoint-users-group</link>
					<comments>https://DanielGlenn.com/nashville-office-365-sharepoint-users-group/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 22:06:26 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[Presentation]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1973</guid>

					<description><![CDATA[<p>Thank you everyone that attended the Valentine's Day edition of the Nashville SUG! You had great questions and I enjoyed the conversation. Here are the slides for the meeting, including what's new, events, and the presentation &#8211; Build reports and securely share them in SharePoint Here is a direct link to the presentation where I talk about the data gateway and show how to use it &#8211; MVP Days recording</p>
<p>The post <a href="https://DanielGlenn.com/nashville-office-365-sharepoint-users-group/">Nashville Office 365 &#038; SharePoint Users Group</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/nashville-office-365-sharepoint-users-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>365 Message Center Show #78 &#8211; Recap</title>
		<link>https://DanielGlenn.com/365messagecenter78/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=365messagecenter78</link>
					<comments>https://DanielGlenn.com/365messagecenter78/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 02:54:47 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Microsoft Planner]]></category>
		<category><![CDATA[MicrosoftTeams]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[RE365]]></category>
		<category><![CDATA[Stream]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1933</guid>

					<description><![CDATA[<p>MyAnalytics coming to Outlook, Microsoft Stream mobile app, Microsoft Flow coming to OneDrive, Planner notifications for Microsoft Teams, and more!</p>
<p>The post <a href="https://DanielGlenn.com/365messagecenter78/">365 Message Center Show #78 &#8211; Recap</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/365messagecenter78/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>365 Message Center Show #77 &#8211; Recap</title>
		<link>https://DanielGlenn.com/365messagecenter77/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=365messagecenter77</link>
					<comments>https://DanielGlenn.com/365messagecenter77/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 16:47:05 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[MicrosoftTeams]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[RE365]]></category>
		<category><![CDATA[Stream]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1924</guid>

					<description><![CDATA[<p>In this week's episode of the 365 Message Center Show, we take a quick look at adding cards to the Microsoft 365 Portal landing page, changes to Microsoft Teams, installing Office 64-bit by default, migration to Microsoft Stream, and more! NOTE: We did have some video issues with Microsoft Teams, so sorry for any issues you notice. 4:05 We’re making a change to how non-licensed users place calls from Microsoft Teams &#8211; Read announcement MC171414 &#8212;  Removing the place call functionality for those that don't have a license to make calls 5:31 We’re making some changes to default installation settings &#8211; Read announcement MC171479 &#8212; The default install for Office clients in Office 365 will be the 64-bit version, instead of the 32-bit version that has been the default. We discussed how this *might* affect SharePoint and other software that rely on plugins. SharePoint 2010 users may have an issue with using 64-bit versions of Office. Here is my blog post on this from back in the day: SharePoint Datasheet View and Office 2010 64-bit Check with departments and users if they have Office add-ins. Investigate if the add-ins are 32-bit or compatible with 64-bit Office. If departments are using 32-bit Office add-ins that are part of their work processes, help them investigate and evaluate upgrades or replacements. 10:05 New feature: OneDrive Files On-Demand for Mac is now available &#8211; Read announcement MC171598 &#8212; Mac users now get the OneDrive files on-demand feature that Windows users have been enjoying. This functionality will allow you to see all your files in OneDrive on your machine, but they will not have to take up space on your machine. Rolling out now. Firstly to new users, turned on be default. Then to existing users. Expect this feature to appear at different times for different users in your org. Some training required for your Mac users to show how files from OneDrive can sync and be found in Finder. Show the new context menu choices for files, Always keep on this device / Free up space. 13:07 New icons coming to Office 365 app tiles &#8211; Read announcement MC171843 &#8212; New icons and logos for all your favorite software products! It's a cosmetic change, but make people aware of it so they recognise when it arrives. It's the little things that matter. 15:41 Schedule Management for Firstline workers coming to Teams through Shifts app &#8211; Read announcement MC171914 &#8212;  Being able to manage schedule for those workers that are on the firstline for your organization in the Shifts app. We talked about our thoughts on adoption of this and how it needs to be communicated. Introduces new functionality to manage frontline workers. Shifts will appear in Teams on the web, desktop and mobile apps. Turned on by default. You may not need or want to manage &#8220;frontline workers&#8221;. It can be turned off for the whole tenant under Services and add-ins &#62; Microsoft Teams&#8230; Hopefully we'll see an option to use Shifts, turning it on at the Team level if required. Those orgs that want to use Shifts will need to give their team leaders some training. Understand the concept of a group in Shifts. It's used to group people together within your team. Understand group membership and it's impact on shifting shifts or changing groups. Changes to shifts need to be shared with the team by updating. 25:11 Self-service Office 365 Video migration to Microsoft Stream &#8211; Read announcement MC171958 &#8212; The long awaited migration from Office 365 Video to Microsoft Stream is here. You can opt-in for your organization to be migrated over to Stream and Microsoft will do it for you. It is important to note that there is no going back to Office 365 Video after the migration begins. If your organisation has been using Office 365 Video, video links and embedded videos will redirect for migrated videos. Access to existing videos should remain unaffected. Permissions are being migrated. Advise users that existing videos will play as per normal, but the player and landing page will look different. You have 60 days to review the migration. Have key content owners verify that everything looks good. If something looks wrong, open a support ticket. 28:57 Easily embed secure Power BI reports in your internal portals or websites &#8211; Read more on the Power BI blog &#8212;  Add Power BI reports to your portals, including SharePoint on-premises without the security concerns we have with the &#8216;publish to web&#8221; functionality. *You will need proper privileges within your 365 tenant to view the messages linked above</p>
<p>The post <a href="https://DanielGlenn.com/365messagecenter77/">365 Message Center Show #77 &#8211; Recap</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/365messagecenter77/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nashville SQL Saturday 2019</title>
		<link>https://DanielGlenn.com/nashville-sql-saturday-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nashville-sql-saturday-2019</link>
					<comments>https://DanielGlenn.com/nashville-sql-saturday-2019/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 15:16:49 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SQLSat]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1918</guid>

					<description><![CDATA[<p>Join me at Nashville SQL Saturday (#SQLSatNash) on January 12th, 2019. I'll be delivering a session titled Gaining insights with Power BI. We will be looking at what goes into building a great Power BI report, situations you need to be keeping in mind when maintaining your content, and what is available to you for sharing your dashboards and reports. We will also look at the Power BI service settings you need to DISABLE right now! Event registration and info can be found on the site: Nashville SQL Saturday 2019 (SQLSat 815) [UPDATE] SQLSatNash was a fantastic time of learning, networking, and building technical community! Thank you to the many attendees for hanging out with me and learning about insights with Power BI! Thank you everyone for attending my session at #SQLSatNash &#8211; Gaining Insights with #PowerBI. pic.twitter.com/eUHAld9KWj — Daniel Glenn @ #SQLSatNash (@DanielGlenn) January 14, 2019 Here are my slides: Gaining insights with Power BI &#8211; Nashville 2019</p>
<p>The post <a href="https://DanielGlenn.com/nashville-sql-saturday-2019/">Nashville SQL Saturday 2019</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/nashville-sql-saturday-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>365 Message Center Show #68 &#8211; Recap</title>
		<link>https://DanielGlenn.com/365messagecenter68/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=365messagecenter68</link>
					<comments>https://DanielGlenn.com/365messagecenter68/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 21:18:15 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[RE365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1769</guid>

					<description><![CDATA[<p>In this week's episode of the 365 Message Center Show, we discuss a targeted Power BI message, new default setting for Exchange resources, the help and support pane in Office 365, and more! 3:31 Exchange Online &#8211; calendar AutomateProcessing changes through PowerShell &#8211; Read announcement MC151582 &#8212; When using PowerShell to create new resources (conference rooms, etc.), the default behavior will be to automatically accept the reservation if the resource is free. Previously, the default was &#8216;AutoUpdate', which meant that a delegate for the mailbox had to approve the request manually. 6:52 Disabling Basic authentication in Exchange Online – Public Preview Now Available &#8211; Read announcement MC151642 &#8212; If you are using apps to connect to Exchange Online using basic authentication, this update is something to pay attention to. You will need to update your connection method to the &#8216;modern' way. 9:53 The help and support pane is now available from the Office 365 navbar &#8211; Read announcement MC151704 &#8212; Your organization can put contact information in the help pane so your users can get assistance quickly. 14:13 Improving your SharePoint admin center &#8211; Read announcement MC151706 &#8212; The new SharePoint admin center is coming out of &#8216;preview' &#8211; learn more about when it will be coming to your tenant. 3:29 Planned Maintenance: Power BI &#8211; Announcement MC151453 &#8212; Schedule maintenance for Power BI in the West US region was performed Oct 21st. Unfortunately, Microsoft removed the announcement from my Message Center after the period, so I can't link to it. Check the video for my opinions on it. 33:10 Office 2019 servers available: SharePoint, Exchange, Skype for Business, &#038; Project Server &#8211; Read the post in Tech Community &#8212; All new versions of the Office Servers are available now via MSDN (for testing) and your volume licensing sites. Set a reminder for next week's episode: 365 Message Center Show #69 Coming up: Microsoft Whiteboard discussion and demo (Wed Oct 24th 10am Central US) Org-wide Microsoft Teams Opinions: #RE365 Debate (Thur Oct 25th 4pm Central US) *You will need proper privileges within your 365 tenant to view the messages linked above &#160;</p>
<p>The post <a href="https://DanielGlenn.com/365messagecenter68/">365 Message Center Show #68 &#8211; Recap</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/365messagecenter68/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Fest Chicago 2018</title>
		<link>https://DanielGlenn.com/sharepoint-fest-chicago-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-chicago-2018</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-chicago-2018/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 16:34:44 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<category><![CDATA[SPFest]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1727</guid>

					<description><![CDATA[<p>For the latest 365EduCon information (formerly SharePoint Fest), go to this page: 365EduCon Information and Discount Code I am excited to announce that I will be speaking at SharePoint Fest Chicago this year! Make sure you use my discount code GLENN100 to save on your registration for #SPFestChicago! I will be giving three presentations this time &#8211; check out the quick video below to hear exactly what my sessions are about! OFF301 &#8211; Keeping up with change in Office 365 TMS202 &#8211; Use Microsoft Teams, SharePoint, and Office 2016 to Keep Your Group in Sync BI102 &#8211; Gaining insights with Power BI &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-chicago-2018/">SharePoint Fest Chicago 2018</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-chicago-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Saturday Memphis 2018</title>
		<link>https://DanielGlenn.com/sql-saturday-memphis-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-saturday-memphis-2018</link>
					<comments>https://DanielGlenn.com/sql-saturday-memphis-2018/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 15:56:27 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[PowerApps]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SQLSat]]></category>
		<category><![CDATA[SQLSatMemphis]]></category>
		<category><![CDATA[SQLServer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1722</guid>

					<description><![CDATA[<p>On October 6, 2018, I will be speaking in Memphis, Tennessee at the SQL Saturday event. The day is filled with sessions covering Azure, Python, SQL Server (of course), SQL on Linux, Power BI, and my session: Using Your On-prem Data in a Cloud World. In my session, we will discuss the benefits of using Microsoft Flow, PowerApps, and Power BI, how those benefits translate to being on-prem, and how we can use the data in Office 365 as well. We will setup a data gateway and walk through using it to connect to data wherever it resides! Click here for more details for the #SQLSatMemphis event, including registration and the schedule. [UPDATE] I had a great time connecting and learning in Memphis. The volunteer organizers and staff did an excellent job! The attendees to my session were fun and engaged &#8211; thank you all for attending! @DanielGlenn awesome presentation. I like the demo of mobile data flowing through the power apps pic.twitter.com/KhUaijfZjs — Judy (@jeytechconsult) October 6, 2018 Here are my slides: Using Your On-prem Data in a Cloud World SQL Saturday Memphis 2018</p>
<p>The post <a href="https://DanielGlenn.com/sql-saturday-memphis-2018/">SQL Saturday Memphis 2018</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sql-saturday-memphis-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Saturday Atlanta BI Edition 2018</title>
		<link>https://DanielGlenn.com/sql-saturday-atlanta-bi-edition-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-saturday-atlanta-bi-edition-2018</link>
					<comments>https://DanielGlenn.com/sql-saturday-atlanta-bi-edition-2018/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 17:08:00 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[PowerApps]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SQLSat]]></category>
		<category><![CDATA[SQLSatATL]]></category>
		<category><![CDATA[sqlsatatlbi]]></category>
		<category><![CDATA[SQLServer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1685</guid>

					<description><![CDATA[<p>Please join me on September 22, 2018 in Atlanta Georgia for another SQL Saturday event &#8211; this time a business intelligence edition! The day will be filled with sessions covering Power BI, Azure BI, SSIS, and my session: Using Your On-prem Data in a Cloud World. In my session, we will discuss the benefits of using Microsoft Flow, PowerApps, and Power BI, how those benefits translate to being on-prem, and how we can use the data in Office 365 as well. We will setup a data gateway and walk through using it to connect to data wherever it resides! Click here for more details for the #SQLSatATLBI event, including registration and the schedule. [UPDATE] The slides for #SQLSatATLBI: Using Your On-prem Data in a Cloud World Atlanta BI 2018</p>
<p>The post <a href="https://DanielGlenn.com/sql-saturday-atlanta-bi-edition-2018/">SQL Saturday Atlanta BI Edition 2018</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sql-saturday-atlanta-bi-edition-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
