<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerApps Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/powerapps/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/powerapps/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Tue, 29 Oct 2019 20:08:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>PowerApps Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/powerapps/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Self-service Power Platform #117 &#8211; 365 Message Center Show</title>
		<link>https://DanielGlenn.com/self-service-power-platform-117-365-message-center-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-service-power-platform-117-365-message-center-show</link>
					<comments>https://DanielGlenn.com/self-service-power-platform-117-365-message-center-show/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 20:08:18 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[#M365Alert]]></category>
		<category><![CDATA[#M365Change]]></category>
		<category><![CDATA[365MCS]]></category>
		<category><![CDATA[Microsoft Flow]]></category>
		<category><![CDATA[Microsoft365]]></category>
		<category><![CDATA[MicrosoftTeams]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[PowerApps]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2850</guid>

					<description><![CDATA[<p>Announcing self-service provisioning of advanced Power BI, PowerApps and Flow capabilities. This has landed with strong discussion on both sides &#8211; Power User and Admins. Learn about what you can and what you can't do to prepare. Also this week: &#8211; Activity based Microsoft Teams renewal &#8211; Outlook mobile rolling out Microsoft Information Protection sensitivity labels &#8211; Services &#038; add-ins, Security &#038; privacy, and Organisation profile are shifted to a single page in the admin center. &#8211; RSVP instantly in Outlook on the web &#8211; Outlook on the web &#8211; automatic sensitivity labeling &#8211; Channel cross-posting in Microsoft Teams &#8211; Outlook mobile let's you know what's Up Next Join Daniel Glenn and Darrell Webster as they cover the latest messages in the #Microsoft365 Message Center. Select a podcast app below to open our podcast on your favorite device! Alternatively manually add our podcast via your favorite app: https://www.messagecentershow.com/feed.xml View ALL app options on our website: http://MessageCenter.show &#160; &#160; &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/self-service-power-platform-117-365-message-center-show/">Self-service Power Platform #117 &#8211; 365 Message Center Show</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/self-service-power-platform-117-365-message-center-show/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Saturday Memphis 2018</title>
		<link>https://DanielGlenn.com/sql-saturday-memphis-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-saturday-memphis-2018</link>
					<comments>https://DanielGlenn.com/sql-saturday-memphis-2018/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 15:56:27 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[PowerApps]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SQLSat]]></category>
		<category><![CDATA[SQLSatMemphis]]></category>
		<category><![CDATA[SQLServer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1722</guid>

					<description><![CDATA[<p>On October 6, 2018, I will be speaking in Memphis, Tennessee at the SQL Saturday event. The day is filled with sessions covering Azure, Python, SQL Server (of course), SQL on Linux, Power BI, and my session: Using Your On-prem Data in a Cloud World. In my session, we will discuss the benefits of using Microsoft Flow, PowerApps, and Power BI, how those benefits translate to being on-prem, and how we can use the data in Office 365 as well. We will setup a data gateway and walk through using it to connect to data wherever it resides! Click here for more details for the #SQLSatMemphis event, including registration and the schedule. [UPDATE] I had a great time connecting and learning in Memphis. The volunteer organizers and staff did an excellent job! The attendees to my session were fun and engaged &#8211; thank you all for attending! @DanielGlenn awesome presentation. I like the demo of mobile data flowing through the power apps pic.twitter.com/KhUaijfZjs — Judy (@jeytechconsult) October 6, 2018 Here are my slides: Using Your On-prem Data in a Cloud World SQL Saturday Memphis 2018</p>
<p>The post <a href="https://DanielGlenn.com/sql-saturday-memphis-2018/">SQL Saturday Memphis 2018</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sql-saturday-memphis-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Saturday Atlanta BI Edition 2018</title>
		<link>https://DanielGlenn.com/sql-saturday-atlanta-bi-edition-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-saturday-atlanta-bi-edition-2018</link>
					<comments>https://DanielGlenn.com/sql-saturday-atlanta-bi-edition-2018/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 17:08:00 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[PowerApps]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SQLSat]]></category>
		<category><![CDATA[SQLSatATL]]></category>
		<category><![CDATA[sqlsatatlbi]]></category>
		<category><![CDATA[SQLServer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1685</guid>

					<description><![CDATA[<p>Please join me on September 22, 2018 in Atlanta Georgia for another SQL Saturday event &#8211; this time a business intelligence edition! The day will be filled with sessions covering Power BI, Azure BI, SSIS, and my session: Using Your On-prem Data in a Cloud World. In my session, we will discuss the benefits of using Microsoft Flow, PowerApps, and Power BI, how those benefits translate to being on-prem, and how we can use the data in Office 365 as well. We will setup a data gateway and walk through using it to connect to data wherever it resides! Click here for more details for the #SQLSatATLBI event, including registration and the schedule. [UPDATE] The slides for #SQLSatATLBI: Using Your On-prem Data in a Cloud World Atlanta BI 2018</p>
<p>The post <a href="https://DanielGlenn.com/sql-saturday-atlanta-bi-edition-2018/">SQL Saturday Atlanta BI Edition 2018</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sql-saturday-atlanta-bi-edition-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nashville Modern Excel &#038; Power BI User Group August 2017</title>
		<link>https://DanielGlenn.com/nashville-modern-excel-power-bi-user-group-august-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nashville-modern-excel-power-bi-user-group-august-2017</link>
					<comments>https://DanielGlenn.com/nashville-modern-excel-power-bi-user-group-august-2017/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 14:01:14 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[PowerApps]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[Presentation]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1258</guid>

					<description><![CDATA[<p>I will once again be joining the Nashville Modern Excel User group to speak. On August 17th I will be speaking on &#8220;Using Your On-prem Data in a Cloud World&#8221; &#8211; walking through the benefits of using your on-premises data with cloud-based tools such as Power BI, Microsoft Flow, and PowerApps. Details can be found on the Nashville Modern Excel Meetup page. [I will update this page after the meeting]</p>
<p>The post <a href="https://DanielGlenn.com/nashville-modern-excel-power-bi-user-group-august-2017/">Nashville Modern Excel &#038; Power BI User Group August 2017</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/nashville-modern-excel-power-bi-user-group-august-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using PowerApps to Build SharePoint List Forms</title>
		<link>https://DanielGlenn.com/using-powerapps-to-build-sharepoint-list-forms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-powerapps-to-build-sharepoint-list-forms</link>
					<comments>https://DanielGlenn.com/using-powerapps-to-build-sharepoint-list-forms/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 16 May 2017 17:14:24 +0000</pubDate>
				<category><![CDATA[Forms]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[PowerApps]]></category>
		<category><![CDATA[SPSummit]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1127</guid>

					<description><![CDATA[<p>Today Microsoft announced the next step for PowerApps integration with SharePoint &#8211; using PowerApps forms within the context of a SharePoint list or library. This is another way PowerApps is becoming a strong successor to InfoPath forms and will give your users a rich viewing, creating, and editing experience right within their SharePoint library or list. This feature will be coming to SharePoint Online &#038; Office 365 this Summer and I expect we will immediately start using the functionality within my client organizations to improve the user experience. I highly recommend watching the new Microsoft Mechanics video &#8220;Zero code business process apps in SharePoint with PowerApps and Microsoft Flow&#8221; to get an idea on how the forms will be created and used.</p>
<p>The post <a href="https://DanielGlenn.com/using-powerapps-to-build-sharepoint-list-forms/">Using PowerApps to Build SharePoint List Forms</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/using-powerapps-to-build-sharepoint-list-forms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It May Be Time to Stop Building Access Web Apps</title>
		<link>https://DanielGlenn.com/it-may-be-time-to-stop-building-access-web-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-may-be-time-to-stop-building-access-web-apps</link>
					<comments>https://DanielGlenn.com/it-may-be-time-to-stop-building-access-web-apps/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 13:15:55 +0000</pubDate>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[PowerApps]]></category>
		<guid isPermaLink="false">http://DanielGlenn.com/?p=920</guid>

					<description><![CDATA[<p>For years now, power users have created solutions using Access Services within SharePoint. These solutions have often been the backbone of many business processes for small to medium-sized organizations. Now that Office 365 is widely available and is fairly cost-effective for those organizations, we have new options to solve those business needs. Microsoft PowerApps is a new member of the Office 365 family and now that PowerApps is generally available within Office 365, Microsoft is recommending to organizations that solutions built with Access Services be migrated to the PowerApps service. Access Services &#038; Access Web Apps shipped with SharePoint 2016 and will continue being supported as part of the SharePoint product life-cycle. Moving forward, information workers should build their apps using PowerApps on top of SharePoint lists to give the feature-rich solutions their users need with the full on-going support of Microsoft and the tech community.</p>
<p>The post <a href="https://DanielGlenn.com/it-may-be-time-to-stop-building-access-web-apps/">It May Be Time to Stop Building Access Web Apps</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/it-may-be-time-to-stop-building-access-web-apps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Saturday Nashville 2017</title>
		<link>https://DanielGlenn.com/sharepoint-saturday-nashville-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-saturday-nashville-2017</link>
					<comments>https://DanielGlenn.com/sharepoint-saturday-nashville-2017/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sun, 26 Mar 2017 02:52:39 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[SharePoint Saturday]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[PowerApps]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SPS]]></category>
		<category><![CDATA[SPSNashville]]></category>
		<guid isPermaLink="false">http://DanielGlenn.com/?p=1036</guid>

					<description><![CDATA[<p>The fourth #SPSNashville will take place on April 8, 2017. I am honored to be working with a great leadership team and this year some of the most talented Office 365 and SharePoint technologists from the around the USA will be joining us for a FREE day of training. We also have great sponsors who are delivering huge value in the community and will be showcasing their capabilities at our event. Check out our sponsors here. This year, I will be co-presenting a session with Dan Evans, Microsoft Senior Technical Solutions Architect. Our session will highlight business intelligence (BI) options in SharePoint and Office 365. From Power BI, PowerApps, &#038; Microsoft Flow, we will show you how all of it fits in with SharePoint to make a great BI solution. Our presentation is at 11:15am &#8211; join us! Register for SharePoint Saturday Nashville 2017!</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-saturday-nashville-2017/">SharePoint Saturday Nashville 2017</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-saturday-nashville-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
