<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power BI Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/power-bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/power-bi/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Mon, 16 Sep 2024 16:57:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Power BI Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/power-bi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unlocking the Power of Data with Microsoft Lists, Dataverse, and Power BI</title>
		<link>https://DanielGlenn.com/unlocking-the-power-of-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-power-of-data</link>
					<comments>https://DanielGlenn.com/unlocking-the-power-of-data/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 14:00:35 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Dataverse]]></category>
		<category><![CDATA[Microsoft Lists]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=7874</guid>

					<description><![CDATA[<p>Microsoft Lists and Microsoft Dataverse can be integrated with Power BI to create powerful data visualizations, helping you unlock the full potential of your data. Read this post to learn more and contact me if you have any questions!</p>
<p>The post <a href="https://DanielGlenn.com/unlocking-the-power-of-data/">Unlocking the Power of Data with Microsoft Lists, Dataverse, and Power BI</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/unlocking-the-power-of-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Fabric and Copilot</title>
		<link>https://DanielGlenn.com/microsoft-fabric-and-copilot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-fabric-and-copilot</link>
					<comments>https://DanielGlenn.com/microsoft-fabric-and-copilot/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 23 May 2023 15:00:24 +0000</pubDate>
				<category><![CDATA[Copilot]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[MIcrosoft Copilot]]></category>
		<category><![CDATA[Microsoft Fabric]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6964</guid>

					<description><![CDATA[<p>At Microsoft's Build 2023 conference, Microsoft Fabric was announced as the new integrated and simplified experience for all analytics, along with Copilot in Microsoft Fabric. Microsoft says Fabric is a next-generation service that can transform your data into intelligence and innovation. Click to read more!</p>
<p>The post <a href="https://DanielGlenn.com/microsoft-fabric-and-copilot/">Microsoft Fabric and Copilot</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-fabric-and-copilot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The POWER of Microsoft Lists and Power BI &#8211; Guy in a Cube</title>
		<link>https://DanielGlenn.com/the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube</link>
					<comments>https://DanielGlenn.com/the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 13:24:44 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Microsoft Lists]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6874</guid>

					<description><![CDATA[<p>My second visit with Adam at Guy in a Cube highlights the benefits of using data from a Microsoft List in Power BI. Many organizations have data in their SharePoint and Microsoft Lists. I show how you can visualize that data using Power BI - in more than one way!</p>
<p>The post <a href="https://DanielGlenn.com/the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube/">The POWER of Microsoft Lists and Power BI &#8211; Guy in a Cube</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The MAGIC of Microsoft Teams + Power BI &#8211; Guy in a Cube</title>
		<link>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-magic-of-microsoft-teams-power-bi-guy-in-a-cube</link>
					<comments>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 18:03:03 +0000</pubDate>
				<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Guy in a Cube]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6861</guid>

					<description><![CDATA[<p>I recently had the pleasure of working with Guy in a Cube on a video highlighting the benefits of using Power BI in Microsoft Teams. It was fun to break-in - I mean be invited into Patrick's cube - to record this video with Adam. :)  With almost 24,000 views in just a few days, it has proven a popular topic! Be on the lookout for another video we recorded around Microsoft Lists!</p>
<p>The post <a href="https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/">The MAGIC of Microsoft Teams + Power BI &#8211; Guy in a Cube</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Public Preview of Power BI and Microsoft Graph Integration</title>
		<link>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-preview-of-power-bi-and-microsoft-graph-integration</link>
					<comments>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:00:02 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Message Center]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6594</guid>

					<description><![CDATA[<p>See recommended Power BI content. Receive signals such as "Megan edited your Power BI report". Isaac created a new report in your team workspace. Power BI with more power to reach you where you are working, across Microsoft 365. More covered in this episode including SharePoint Tenant Rename, deleting personal chats in Microsoft Teams, &#038; more!  </p>
<p>The post <a href="https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/">Public Preview of Power BI and Microsoft Graph Integration</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Changes: Arrived and Delivered in April 2022</title>
		<link>https://DanielGlenn.com/changes-arrived-and-delivered-in-april-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-arrived-and-delivered-in-april-2022</link>
					<comments>https://DanielGlenn.com/changes-arrived-and-delivered-in-april-2022/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 03 May 2022 02:02:51 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Forms]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<category><![CDATA[Yammer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6219</guid>

					<description><![CDATA[<p>It's a call-back episode where we look back to find changes that have been delivered in April. We demo and discuss some of the more exciting features that arrived and discuss the messages that announced them.<br />
- Questions &#038; Answers in Yammer - Upvoting Answers<br />
- Presenter modes move and resize options<br />
- Forms: Split sending and sharing entry point<br />
- Announcing account switching for Microsoft 365 web apps<br />
- Upgrading v1 Power BI workspaces<br />
- Microsoft Viva Insights: Enroll in Focus plan from the Insights app in Teams</p>
<p>The post <a href="https://DanielGlenn.com/changes-arrived-and-delivered-in-april-2022/">Changes: Arrived and Delivered in April 2022</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/changes-arrived-and-delivered-in-april-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soft focus and enhanced lighting in Teams video meetings</title>
		<link>https://DanielGlenn.com/soft-focus-and-enhanced-lighting-in-teams-video-meetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soft-focus-and-enhanced-lighting-in-teams-video-meetings</link>
					<comments>https://DanielGlenn.com/soft-focus-and-enhanced-lighting-in-teams-video-meetings/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 22:44:02 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Lists]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6188</guid>

					<description><![CDATA[<p>Let Teams fix your lighting and smooth out your appearance with a soft focus filter and AI powered lighting correction. Will this be enough to convince more people to turn on their webcams in Teams meetings?</p>
<p>The post <a href="https://DanielGlenn.com/soft-focus-and-enhanced-lighting-in-teams-video-meetings/">Soft focus and enhanced lighting in Teams video meetings</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/soft-focus-and-enhanced-lighting-in-teams-video-meetings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Viva Learning preview moving to general availability</title>
		<link>https://DanielGlenn.com/viva-learning-preview-moving-to-general-availability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viva-learning-preview-moving-to-general-availability</link>
					<comments>https://DanielGlenn.com/viva-learning-preview-moving-to-general-availability/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 15:56:29 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Learning]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5740</guid>

					<description><![CDATA[<p>If your organization has been using the preview of Viva Learning, it will be automatically converted to the full free version. Access Microsoft Learn and Microsoft 365 Trainings for free and 125 limited LinkedIn Learning courses.</p>
<p>The post <a href="https://DanielGlenn.com/viva-learning-preview-moving-to-general-availability/">Viva Learning preview moving to general availability</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/viva-learning-preview-moving-to-general-availability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint News Boost</title>
		<link>https://DanielGlenn.com/sharepoint-news-boost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-news-boost</link>
					<comments>https://DanielGlenn.com/sharepoint-news-boost/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 18:14:48 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[MicrosoftViva]]></category>
		<category><![CDATA[MSFTViva]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<category><![CDATA[Yammer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5594</guid>

					<description><![CDATA[<p>Boost your important organizational news in the news feeds across SharePoint. Live stream from Microsoft Teams meetings to YouTube, Facebook and other public platforms. Start co-authoring a list, an agenda, a table of information - directly in Microsoft Teams chat. Lot's to discuss today. Let's dive right in.</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-news-boost/">SharePoint News Boost</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-news-boost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Teams Meeting Auto Recording</title>
		<link>https://DanielGlenn.com/teams-meeting-auto-recording/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teams-meeting-auto-recording</link>
					<comments>https://DanielGlenn.com/teams-meeting-auto-recording/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 22:14:38 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5557</guid>

					<description><![CDATA[<p>Meeting organizers, set an option to automatically start the recording for a Teams meeting when the first person from your org joins the meeting. Sounds good. Though there are a few things to look out for.</p>
<p>The post <a href="https://DanielGlenn.com/teams-meeting-auto-recording/">Teams Meeting Auto Recording</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/teams-meeting-auto-recording/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
