<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/nashville/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/nashville/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Wed, 28 Aug 2019 13:11:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Nashville Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/nashville/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Music City Tech 2019</title>
		<link>https://DanielGlenn.com/music-city-tech-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-city-tech-2019</link>
					<comments>https://DanielGlenn.com/music-city-tech-2019/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 13:11:59 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[MusicCityCode]]></category>
		<category><![CDATA[MusicCityTech]]></category>
		<category><![CDATA[Nashville]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2766</guid>

					<description><![CDATA[<p>Music City Tech is one of the largest technology conferences in Middle Tennessee and is happening over three days &#8211; September 5th, 6th, &#38; 7th. This year&#8217;s conference is made up of Music City Code, Music City Agile, and Music City Data &#8211; three separate conferences all joined under the banner of Music City Tech. Each conference has its own focus, schedule, and speakers. This year I&#8217;m giving two presentations aligned with Music City Data and I will deliver both sessions on Saturday September 7th. Tickets are selling fast and they sell out every year, so get yours today! I hope to see you there! Music City Tech Website &#160; &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/music-city-tech-2019/">Music City Tech 2019</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/music-city-tech-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nashville Office 365 &#038; SharePoint Users Group</title>
		<link>https://DanielGlenn.com/nashville-office-365-sharepoint-users-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nashville-office-365-sharepoint-users-group</link>
					<comments>https://DanielGlenn.com/nashville-office-365-sharepoint-users-group/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 22:06:26 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[Presentation]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1973</guid>

					<description><![CDATA[<p>Thank you everyone that attended the Valentine&#8217;s Day edition of the Nashville SUG! You had great questions and I enjoyed the conversation. Here are the slides for the meeting, including what&#8217;s new, events, and the presentation &#8211; Build reports and securely share them in SharePoint Here is a direct link to the presentation where I talk about the data gateway and show how to use it &#8211; MVP Days recording</p>
<p>The post <a href="https://DanielGlenn.com/nashville-office-365-sharepoint-users-group/">Nashville Office 365 &#038; SharePoint Users Group</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/nashville-office-365-sharepoint-users-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Securely Embed Power BI Reports in SharePoint</title>
		<link>https://DanielGlenn.com/securely-embed-power-bi-reports-in-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=securely-embed-power-bi-reports-in-sharepoint</link>
					<comments>https://DanielGlenn.com/securely-embed-power-bi-reports-in-sharepoint/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 27 Mar 2017 22:32:34 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">http://DanielGlenn.com/?p=1041</guid>

					<description><![CDATA[<p>The business intelligence landscape in SharePoint has a new and improved story to tell with Power BI! Join me on April 13th at the Nashville Excel &#38; Power BI User Group &#8211; I present a session on Power BI Dashboards in SharePoint Online. The presentation will be heavy on demos as I walk through the BI options in SharePoint &#8211; using list views, Excel, and Power BI &#8211; to tell great data stories. I will also show the awesomeness of the Power BI mobile app on iOS! The meeting is free and lunch is provided! Register: Nashville Excel &#38; Power BI Meetup</p>
<p>The post <a href="https://DanielGlenn.com/securely-embed-power-bi-reports-in-sharepoint/">Securely Embed Power BI Reports in SharePoint</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/securely-embed-power-bi-reports-in-sharepoint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
