<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Teams Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/microsoft-teams/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/microsoft-teams/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Mon, 31 Mar 2025 21:11:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Microsoft Teams Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/microsoft-teams/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Website Live Chat Widget using Microsoft Teams</title>
		<link>https://DanielGlenn.com/website-live-chat-widget-using-microsoft-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-live-chat-widget-using-microsoft-teams</link>
					<comments>https://DanielGlenn.com/website-live-chat-widget-using-microsoft-teams/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 21:11:50 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=10097</guid>

					<description><![CDATA[<p>In today's fast-paced digital world, every second a customer spends on your website is valuable. If they have a question, you want to get them an answer as quickly and seamlessly as possible. That's where the new live chat widget functionality comes in, changing the way businesses interact with their customers online. The live chat widget is a tool that allows businesses to support one-to-one chat with their customers directly from their website. The feature is integrated with Microsoft Teams, enabling representatives to respond to questions in real-time. Click to read more to see if it is available to you!</p>
<p>The post <a href="https://DanielGlenn.com/website-live-chat-widget-using-microsoft-teams/">Website Live Chat Widget using Microsoft Teams</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/website-live-chat-widget-using-microsoft-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The MAGIC of Microsoft Teams + Power BI &#8211; Guy in a Cube</title>
		<link>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-magic-of-microsoft-teams-power-bi-guy-in-a-cube</link>
					<comments>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 18:03:03 +0000</pubDate>
				<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Guy in a Cube]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6861</guid>

					<description><![CDATA[<p>I recently had the pleasure of working with Guy in a Cube on a video highlighting the benefits of using Power BI in Microsoft Teams. It was fun to break-in - I mean be invited into Patrick's cube - to record this video with Adam. :)  With almost 24,000 views in just a few days, it has proven a popular topic! Be on the lookout for another video we recorded around Microsoft Lists!</p>
<p>The post <a href="https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/">The MAGIC of Microsoft Teams + Power BI &#8211; Guy in a Cube</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Developing Inclusive Communications Through Microsoft Teams</title>
		<link>https://DanielGlenn.com/developing-inclusive-communications-through-microsoft-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-inclusive-communications-through-microsoft-teams</link>
					<comments>https://DanielGlenn.com/developing-inclusive-communications-through-microsoft-teams/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 16:05:23 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[sponsored]]></category>
		<category><![CDATA[Viva Engage]]></category>
		<category><![CDATA[webinars]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6599</guid>

					<description><![CDATA[<p>With hundreds of millions of users utilizing Microsoft Teams, it is so important that organizations know how to foster a collaborative and open culture through Microsoft 365. It was on this premise that I recently joined fellow Microsoft MVP Alistar Pugin on a free webinar to explain optimization options for success. Check out the free recording! </p>
<p>The post <a href="https://DanielGlenn.com/developing-inclusive-communications-through-microsoft-teams/">Developing Inclusive Communications Through Microsoft Teams</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/developing-inclusive-communications-through-microsoft-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Communities in Teams</title>
		<link>https://DanielGlenn.com/communities-in-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communities-in-teams</link>
					<comments>https://DanielGlenn.com/communities-in-teams/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 23:09:17 +0000</pubDate>
				<category><![CDATA[Microsoft Teams]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6617</guid>

					<description><![CDATA[<p>Microsoft has announced the launch of Communities in Teams - a new take on Microsoft Teams for personal use. Using the same Microsoft Teams app and learnings from years of use by millions of users, anyone will be able to use Teams for calls, sharing, and collaborating. I had the pleasure of speaking with Amit Fulay, Vice President of Product at Microsoft, about the launch and the direction Communities in Microsoft Teams is headed. The video of our conversation is at the end of this post.</p>
<p>The post <a href="https://DanielGlenn.com/communities-in-teams/">Communities in Teams</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/communities-in-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Public Preview of Power BI and Microsoft Graph Integration</title>
		<link>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-preview-of-power-bi-and-microsoft-graph-integration</link>
					<comments>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:00:02 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Message Center]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6594</guid>

					<description><![CDATA[<p>See recommended Power BI content. Receive signals such as "Megan edited your Power BI report". Isaac created a new report in your team workspace. Power BI with more power to reach you where you are working, across Microsoft 365. More covered in this episode including SharePoint Tenant Rename, deleting personal chats in Microsoft Teams, &#038; more!  </p>
<p>The post <a href="https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/">Public Preview of Power BI and Microsoft Graph Integration</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Teams Paging on Video Gallery</title>
		<link>https://DanielGlenn.com/microsoft-teams-paging-on-video-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-teams-paging-on-video-gallery</link>
					<comments>https://DanielGlenn.com/microsoft-teams-paging-on-video-gallery/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 03:56:46 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Planner]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Teams Premium]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6573</guid>

					<description><![CDATA[<p>The Teams meeting video gallery shows active speakers. Now you will be able to page the gallery to see more people with their camera on. Check to see if Serena is still in the meeting. Check if your camera-on audience is still engaged.</p>
<p>The post <a href="https://DanielGlenn.com/microsoft-teams-paging-on-video-gallery/">Microsoft Teams Paging on Video Gallery</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-teams-paging-on-video-gallery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sign Language View in Teams meetings</title>
		<link>https://DanielGlenn.com/sign-language-view-in-teams-meetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sign-language-view-in-teams-meetings</link>
					<comments>https://DanielGlenn.com/sign-language-view-in-teams-meetings/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 23:37:22 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Viva Connections]]></category>
		<category><![CDATA[Viva Engage]]></category>
		<category><![CDATA[Yammer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6554</guid>

					<description><![CDATA[<p>Sign language interpreter video will be prioritized in Teams meetings, making them more visible and using higher quality video. PowerPoint Live in Teams will allow users to magnify slides in their personal experience of a meeting. Microsoft Viva admin becomes more organized but hasn't yet got its own admin center. More on this week's episode...   </p>
<p>The post <a href="https://DanielGlenn.com/sign-language-view-in-teams-meetings/">Sign Language View in Teams meetings</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sign-language-view-in-teams-meetings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New home experience for Viva Connections desktop</title>
		<link>https://DanielGlenn.com/new-home-experience-for-viva-connections-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-home-experience-for-viva-connections-desktop</link>
					<comments>https://DanielGlenn.com/new-home-experience-for-viva-connections-desktop/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 20:29:08 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[Viva Connections]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6532</guid>

					<description><![CDATA[<p>If your organization is using Viva Connections in Teams a new home experience will be arriving soon. The new landing page will show dashboard cards, news and communities feed, resources menu and frequent sites. If your org subscribes to other Viva apps, you can navigate to them from this new home experience. The question is, what happens to your existing home site? Find out on this episode.</p>
<p>The post <a href="https://DanielGlenn.com/new-home-experience-for-viva-connections-desktop/">New home experience for Viva Connections desktop</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/new-home-experience-for-viva-connections-desktop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Teams Premium and other goodies</title>
		<link>https://DanielGlenn.com/microsoft-teams-premium-and-other-goodies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-teams-premium-and-other-goodies</link>
					<comments>https://DanielGlenn.com/microsoft-teams-premium-and-other-goodies/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 20:51:49 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Teams Premium]]></category>
		<category><![CDATA[Viva Engage]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<category><![CDATA[Yammer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6520</guid>

					<description><![CDATA[<p>Daniel and Darrell take a look at the Message Center after all the Microsoft 365 announcements at Ignite. Microsoft Teams Premium was announced and is set to shift some existing features into the new Premium plan. Microsoft Office is becoming Microsoft 365, the mobile app AND the collection of Online apps will be accessed from microsoft365.com. </p>
<p>The post <a href="https://DanielGlenn.com/microsoft-teams-premium-and-other-goodies/">Microsoft Teams Premium and other goodies</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-teams-premium-and-other-goodies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Teams calendar pop-out</title>
		<link>https://DanielGlenn.com/teams-calendar-pop-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teams-calendar-pop-out</link>
					<comments>https://DanielGlenn.com/teams-calendar-pop-out/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 18:49:01 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[FindTime]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[OneNote]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6467</guid>

					<description><![CDATA[<p>Pop-out's are the latest trend in multi-tasking productivity for Teams. Now you can schedule a meeting in Teams, pop out the scheduling window, and read other Teams content to help you create the invite.    </p>
<p>The post <a href="https://DanielGlenn.com/teams-calendar-pop-out/">Teams calendar pop-out</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/teams-calendar-pop-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
