<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Outlook Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/microsoft-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/microsoft-outlook/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Mon, 31 Oct 2022 23:37:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Microsoft Outlook Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/microsoft-outlook/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sign Language View in Teams meetings</title>
		<link>https://DanielGlenn.com/sign-language-view-in-teams-meetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sign-language-view-in-teams-meetings</link>
					<comments>https://DanielGlenn.com/sign-language-view-in-teams-meetings/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 23:37:22 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Viva Connections]]></category>
		<category><![CDATA[Viva Engage]]></category>
		<category><![CDATA[Yammer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6554</guid>

					<description><![CDATA[<p>Sign language interpreter video will be prioritized in Teams meetings, making them more visible and using higher quality video. PowerPoint Live in Teams will allow users to magnify slides in their personal experience of a meeting. Microsoft Viva admin becomes more organized but hasn't yet got its own admin center. More on this week's episode...   </p>
<p>The post <a href="https://DanielGlenn.com/sign-language-view-in-teams-meetings/">Sign Language View in Teams meetings</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sign-language-view-in-teams-meetings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New home experience for Viva Connections desktop</title>
		<link>https://DanielGlenn.com/new-home-experience-for-viva-connections-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-home-experience-for-viva-connections-desktop</link>
					<comments>https://DanielGlenn.com/new-home-experience-for-viva-connections-desktop/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 20:29:08 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[Viva Connections]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6532</guid>

					<description><![CDATA[<p>If your organization is using Viva Connections in Teams a new home experience will be arriving soon. The new landing page will show dashboard cards, news and communities feed, resources menu and frequent sites. If your org subscribes to other Viva apps, you can navigate to them from this new home experience. The question is, what happens to your existing home site? Find out on this episode.</p>
<p>The post <a href="https://DanielGlenn.com/new-home-experience-for-viva-connections-desktop/">New home experience for Viva Connections desktop</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/new-home-experience-for-viva-connections-desktop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Teams Premium and other goodies</title>
		<link>https://DanielGlenn.com/microsoft-teams-premium-and-other-goodies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-teams-premium-and-other-goodies</link>
					<comments>https://DanielGlenn.com/microsoft-teams-premium-and-other-goodies/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 20:51:49 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Teams Premium]]></category>
		<category><![CDATA[Viva Engage]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<category><![CDATA[Yammer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6520</guid>

					<description><![CDATA[<p>Daniel and Darrell take a look at the Message Center after all the Microsoft 365 announcements at Ignite. Microsoft Teams Premium was announced and is set to shift some existing features into the new Premium plan. Microsoft Office is becoming Microsoft 365, the mobile app AND the collection of Online apps will be accessed from microsoft365.com. </p>
<p>The post <a href="https://DanielGlenn.com/microsoft-teams-premium-and-other-goodies/">Microsoft Teams Premium and other goodies</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-teams-premium-and-other-goodies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Survey Teams meeting effectiveness with Viva Insights</title>
		<link>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-teams-meeting-effectiveness-with-viva-insights</link>
					<comments>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 00:24:19 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Loop]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<category><![CDATA[Viva Topics]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6424</guid>

					<description><![CDATA[<p> Start a plan with your team to improve your meetings and survey the occasional meeting to determine their effectiveness. There's more to this new capability than you would think. Hear Daniel and Darrell deep dive into this update and more this week. </p>
<p>The post <a href="https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/">Survey Teams meeting effectiveness with Viva Insights</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Stream Web App &#8211; with special guest Marc Mroz</title>
		<link>https://DanielGlenn.com/the-stream-web-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-stream-web-app</link>
					<comments>https://DanielGlenn.com/the-stream-web-app/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 14:53:42 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6318</guid>

					<description><![CDATA[<p>Microsoft Stream is getting ready to become a web app and we have a special guest: Marc Mroz, Principal Program Manager Lead for Microsoft Stream! The preview will soon switch to GA and present us with a list of all the Stream videos we have access to across Microsoft 365. There's even a message this week showing us a first cut of the Stream Videos page that can be created for SharePoint sites.</p>
<p>The post <a href="https://DanielGlenn.com/the-stream-web-app/">The Stream Web App &#8211; with special guest Marc Mroz</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/the-stream-web-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cameo in PowerPoint Live</title>
		<link>https://DanielGlenn.com/cameo-in-powerpoint-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cameo-in-powerpoint-live</link>
					<comments>https://DanielGlenn.com/cameo-in-powerpoint-live/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 02:59:38 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Logic Apps]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6306</guid>

					<description><![CDATA[<p>Cameo is a PowerPoint feature that adds your live webcam into your slide content. With this update, it will also be supported in PowerPoint Live while presenting in Teams meetings. Presenters can use Cameo in PowerPoint Live, while seeing presenter view and the video gallery of attendees who have their cameras on. This update and more on this week's show!</p>
<p>The post <a href="https://DanielGlenn.com/cameo-in-powerpoint-live/">Cameo in PowerPoint Live</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/cameo-in-powerpoint-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Join meetings with ID &#038; passcode, Teams Chat with self, and more</title>
		<link>https://DanielGlenn.com/join-meetings-with-id-passcode-teams-chat-with-self-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-meetings-with-id-passcode-teams-chat-with-self-and-more</link>
					<comments>https://DanielGlenn.com/join-meetings-with-id-passcode-teams-chat-with-self-and-more/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 19:33:47 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Search]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6285</guid>

					<description><![CDATA[<p>Access to Teams meetings becomes easier and more secure with meeting ID's and passcodes. Teams Chat with self will let you leave a note for yourself using Chat. You'll also be able to start a Loop on your own and prepare it before sending it. What else to we have lined up this week?<br />
- We're improving search usage reports with Microsoft Search<br />
- Microsoft Feed on the Outlook Mobile Search Page<br />
- Join Meetings by a Meeting ID and Passcode<br />
- Inline Suggestions Available While Composing an Email or Meeting Invitation in Outlook on the Web<br />
- New Location for Key Functions and Direct Access to Other Microsoft 365 Apps in Outlook<br />
- Teams Chat with self<br />
- Microsoft Teams Connect shared channels general availability<br />
- SharePoint: Updates to Channel Site to Display Site Permissions</p>
<p>The post <a href="https://DanielGlenn.com/join-meetings-with-id-passcode-teams-chat-with-self-and-more/">Join meetings with ID &#038; passcode, Teams Chat with self, and more</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/join-meetings-with-id-passcode-teams-chat-with-self-and-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collaborative Annotations on Presenter Shared Screen</title>
		<link>https://DanielGlenn.com/collaborative-annotations-on-presenter-shared-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaborative-annotations-on-presenter-shared-screen</link>
					<comments>https://DanielGlenn.com/collaborative-annotations-on-presenter-shared-screen/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 31 May 2022 04:04:10 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[iPadOS]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Whiteboard]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6262</guid>

					<description><![CDATA[<p>During a screenshare in a Teams meeting, annotate on the shared content with your team members. Whiteboard tools will be available to add ink, sticky notes, collaborative cursors.<br />
Also in this episode, we discuss several Outlook updates, including the brand-new Outlook for the desktop!</p>
<p>The post <a href="https://DanielGlenn.com/collaborative-annotations-on-presenter-shared-screen/">Collaborative Annotations on Presenter Shared Screen</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/collaborative-annotations-on-presenter-shared-screen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prevent leaked Outlook for Windows from syncing</title>
		<link>https://DanielGlenn.com/prevent-leaked-outlook-for-windows-from-syncing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevent-leaked-outlook-for-windows-from-syncing</link>
					<comments>https://DanielGlenn.com/prevent-leaked-outlook-for-windows-from-syncing/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 16 May 2022 21:49:09 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Loop]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6248</guid>

					<description><![CDATA[<p>Microsoft have swiftly provided a way for organizations to prevent a purported leaked build of a new Outlook client for Windows from syncing with work mailboxes. Daniel and I discuss this and more.</p>
<p>The post <a href="https://DanielGlenn.com/prevent-leaked-outlook-for-windows-from-syncing/">Prevent leaked Outlook for Windows from syncing</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/prevent-leaked-outlook-for-windows-from-syncing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Loop components in Outlook Mail</title>
		<link>https://DanielGlenn.com/microsoft-loop-components-in-outlook-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-loop-components-in-outlook-mail</link>
					<comments>https://DanielGlenn.com/microsoft-loop-components-in-outlook-mail/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 01:41:18 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Forms]]></category>
		<category><![CDATA[Microsoft Loop]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Connections]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6197</guid>

					<description><![CDATA[<p>Live Loop collaboration is about to expand into Outlook Mail. The portable canvas for work will be able to be embedded and shared in email to reach even more people for contribution. What benefits does this add over and above Loops in Teams chat? Be sure that Daniel and Darrell have some opinions on the subject. </p>
<p>The post <a href="https://DanielGlenn.com/microsoft-loop-components-in-outlook-mail/">Microsoft Loop components in Outlook Mail</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-loop-components-in-outlook-mail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
