<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Office Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/microsoft-office/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/microsoft-office/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Tue, 15 Nov 2022 16:00:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Microsoft Office Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/microsoft-office/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Public Preview of Power BI and Microsoft Graph Integration</title>
		<link>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-preview-of-power-bi-and-microsoft-graph-integration</link>
					<comments>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:00:02 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Message Center]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6594</guid>

					<description><![CDATA[<p>See recommended Power BI content. Receive signals such as "Megan edited your Power BI report". Isaac created a new report in your team workspace. Power BI with more power to reach you where you are working, across Microsoft 365. More covered in this episode including SharePoint Tenant Rename, deleting personal chats in Microsoft Teams, &#038; more!  </p>
<p>The post <a href="https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/">Public Preview of Power BI and Microsoft Graph Integration</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/public-preview-of-power-bi-and-microsoft-graph-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collaborate in Teams meetings with Excel Live</title>
		<link>https://DanielGlenn.com/collaborate-in-teams-meetings-with-excel-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaborate-in-teams-meetings-with-excel-live</link>
					<comments>https://DanielGlenn.com/collaborate-in-teams-meetings-with-excel-live/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 20:40:46 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Answers in Microsoft Viva]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Leadership Corner in Microsoft Viva]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[Viva Amplify]]></category>
		<category><![CDATA[Viva Connections]]></category>
		<category><![CDATA[Viva Learning]]></category>
		<category><![CDATA[Viva Pulse]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6437</guid>

					<description><![CDATA[<p>Live Office applications in Microsoft Teams meetings are the next level for shared experiences and collaboration. Excel Live keeps everyone on the same sheet as you meet and discuss your data. Daniel and Darrell talk about what Excel Live brings to the meeting stage in this episode.</p>
<p>The post <a href="https://DanielGlenn.com/collaborate-in-teams-meetings-with-excel-live/">Collaborate in Teams meetings with Excel Live</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/collaborate-in-teams-meetings-with-excel-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Survey Teams meeting effectiveness with Viva Insights</title>
		<link>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-teams-meeting-effectiveness-with-viva-insights</link>
					<comments>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 00:24:19 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Loop]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<category><![CDATA[Viva Topics]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6424</guid>

					<description><![CDATA[<p> Start a plan with your team to improve your meetings and survey the occasional meeting to determine their effectiveness. There's more to this new capability than you would think. Hear Daniel and Darrell deep dive into this update and more this week. </p>
<p>The post <a href="https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/">Survey Teams meeting effectiveness with Viva Insights</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multiple home sites for Viva Connections</title>
		<link>https://DanielGlenn.com/multiple-home-sites-for-viva-connections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-home-sites-for-viva-connections</link>
					<comments>https://DanielGlenn.com/multiple-home-sites-for-viva-connections/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 19:24:11 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Planner]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Connections]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6278</guid>

					<description><![CDATA[<p>Large organizations with divisions and segmentation will soon be able to use Viva Connections with multiple home sites. This will include multiple dashboards and resource tabs to make management and segmentation easier.</p>
<p>The post <a href="https://DanielGlenn.com/multiple-home-sites-for-viva-connections/">Multiple home sites for Viva Connections</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/multiple-home-sites-for-viva-connections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Workflows in Teams app store for messaging</title>
		<link>https://DanielGlenn.com/workflows-in-teams-app-store-for-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workflows-in-teams-app-store-for-messaging</link>
					<comments>https://DanielGlenn.com/workflows-in-teams-app-store-for-messaging/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 04:05:15 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power Automate]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6130</guid>

					<description><![CDATA[<p>Browse the Microsoft Teams store and find workflows to automate repetitive tasks in Teams. Some workflows run automatically without further interaction. Others can be triggered manually from the Teams messaging area.</p>
<p>The post <a href="https://DanielGlenn.com/workflows-in-teams-app-store-for-messaging/">Workflows in Teams app store for messaging</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/workflows-in-teams-app-store-for-messaging/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Automate Tenant level analytics, Teams app policy grp assignment</title>
		<link>https://DanielGlenn.com/power-automate-tenant-level-analytics-teams-app-policy-grp-assignment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-automate-tenant-level-analytics-teams-app-policy-grp-assignment</link>
					<comments>https://DanielGlenn.com/power-automate-tenant-level-analytics-teams-app-policy-grp-assignment/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 05:17:25 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Forms]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft To Do]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Yammer]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6079</guid>

					<description><![CDATA[<p>Skip a week of the 365MCS and look at all the messages waiting. Daniel and Darrell are going to try to smash through our picks and bring you up to date. Or maybe you could bring us up to date. Either way, catch this episode for an admin-heavy series of messages. Even some about the Message Center itself.</p>
<p>The post <a href="https://DanielGlenn.com/power-automate-tenant-level-analytics-teams-app-policy-grp-assignment/">Power Automate Tenant level analytics, Teams app policy grp assignment</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/power-automate-tenant-level-analytics-teams-app-policy-grp-assignment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Video creation Office Mobile, Self-Service trials Project Visio</title>
		<link>https://DanielGlenn.com/video-creation-office-mobile-self-service-trials-project-visio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-creation-office-mobile-self-service-trials-project-visio</link>
					<comments>https://DanielGlenn.com/video-creation-office-mobile-self-service-trials-project-visio/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 19:05:32 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Visio]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5971</guid>

					<description><![CDATA[<p>Time to take Microsoft 365 video creation to the next level. Soon you will be able to create videos from Office mobile to tell your work stories. I wonder where those will surface... Viva Connections perhaps?</p>
<p>The post <a href="https://DanielGlenn.com/video-creation-office-mobile-self-service-trials-project-visio/">Video creation Office Mobile, Self-Service trials Project Visio</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/video-creation-office-mobile-self-service-trials-project-visio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Teams press to unmute, SharePoint pages text toolbar</title>
		<link>https://DanielGlenn.com/microsoft-teams-press-to-unmute-sharepoint-pages-text-toolbar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-teams-press-to-unmute-sharepoint-pages-text-toolbar</link>
					<comments>https://DanielGlenn.com/microsoft-teams-press-to-unmute-sharepoint-pages-text-toolbar/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 18:34:03 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5927</guid>

					<description><![CDATA[<p>Manage your meeting mute in Microsoft Teams with a keystroke combo. When you're working with text on SharePoint pages, more tools have been shifted to the More ... menu. You no longer need to open a tools pane to see them and disrupt the layout and flow of your page building.</p>
<p>The post <a href="https://DanielGlenn.com/microsoft-teams-press-to-unmute-sharepoint-pages-text-toolbar/">Microsoft Teams press to unmute, SharePoint pages text toolbar</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-teams-press-to-unmute-sharepoint-pages-text-toolbar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multiple cameras in Teams meeting rooms, Teams guest usability</title>
		<link>https://DanielGlenn.com/multiple-cameras-in-teams-meeting-rooms-teams-guest-usability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-cameras-in-teams-meeting-rooms-teams-guest-usability</link>
					<comments>https://DanielGlenn.com/multiple-cameras-in-teams-meeting-rooms-teams-guest-usability/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 00:03:39 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5893</guid>

					<description><![CDATA[<p>Switch between the camera recording people and a content camera, in a Teams meeting room. This means you can point the content camera at a whiteboard or connect a document camera. Then switch between it and the people camera. It's another tool in the quest for equalizing hybrid meeting experiences. Also in this episode, leave or hide Teams tenants you are a guest in!</p>
<p>The post <a href="https://DanielGlenn.com/multiple-cameras-in-teams-meeting-rooms-teams-guest-usability/">Multiple cameras in Teams meeting rooms, Teams guest usability</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/multiple-cameras-in-teams-meeting-rooms-teams-guest-usability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Office Account Error Fix</title>
		<link>https://DanielGlenn.com/another-account-from-your-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-account-from-your-organization</link>
					<comments>https://DanielGlenn.com/another-account-from-your-organization/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sun, 07 Nov 2021 19:44:23 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5816</guid>

					<description><![CDATA[<p>I recently ran into an issue when trying to open documents in Microsoft Office apps in Windows. My Office apps are licensed via a Microsoft 365 license and the documents I wanted to open were stored in OneDrive for Business. However, when I tried to open the document in the desktop app, I received an error: Sorry, another account from your organization is already signed in on this computer. I was able to fix the issue, but it did take a few minutes of troubleshooting to figure it out. Read below how to easily get this error removed. I also created a video showing the solution that's embedded at the end! Another account from your organization While looking at an Office file in OneDrive in the browser, selecting to Open in Desktop App will then open the file via the Office app on your desktop. However, in my case I received an error when the Excel App in Windows tried to open the file. Sorry, another account from your organization is already signed in on this computer. The real confusing part is that the account was not listed in the Connected Services section. When I attempted to add OneDrive for Business with the correct account there in the Connected Services section, it gave me the same error. What's the Issue? This issue usually presents itself because the account has an issue with authentication or it has been too long since the last time the account has logged into Office. It simply needs to reauthenticate, but you have to do it in a specific way. Read on for the fix! Fixing the Error After several attempts at different methods to fix the issue, I remembered that selecting which account was signed in would change the accounts in the Connected Services section. So I selected the correct account in the Sign In menu on the top-right area when viewing the Accounts tab within the Office app. Once the correct account is selected, then the Account Error will show in yellow as seen below. The next step is to click the Fix me button within the Account Error box. Put in the login details for the account being used to access the document. Since everyone should also have two-factor authentication turned on for every login, that process will need to be followed too! Once logged in, click on the Try again button in the yellow box in the Connected Services section. This will refresh the services and list them there. Once all these steps have been followed, the document should now load successfully when selecting the Open in Desktop App link within the Office Online app. Watch the Video &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/another-account-from-your-organization/">Microsoft Office Account Error Fix</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/another-account-from-your-organization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
