<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Loop Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/microsoft-loop/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/microsoft-loop/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Tue, 20 Sep 2022 00:26:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Microsoft Loop Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/microsoft-loop/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Survey Teams meeting effectiveness with Viva Insights</title>
		<link>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-teams-meeting-effectiveness-with-viva-insights</link>
					<comments>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 00:24:19 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Loop]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Stream]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<category><![CDATA[Viva Topics]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6424</guid>

					<description><![CDATA[<p> Start a plan with your team to improve your meetings and survey the occasional meeting to determine their effectiveness. There's more to this new capability than you would think. Hear Daniel and Darrell deep dive into this update and more this week. </p>
<p>The post <a href="https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/">Survey Teams meeting effectiveness with Viva Insights</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/survey-teams-meeting-effectiveness-with-viva-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prevent leaked Outlook for Windows from syncing</title>
		<link>https://DanielGlenn.com/prevent-leaked-outlook-for-windows-from-syncing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevent-leaked-outlook-for-windows-from-syncing</link>
					<comments>https://DanielGlenn.com/prevent-leaked-outlook-for-windows-from-syncing/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 16 May 2022 21:49:09 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Loop]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6248</guid>

					<description><![CDATA[<p>Microsoft have swiftly provided a way for organizations to prevent a purported leaked build of a new Outlook client for Windows from syncing with work mailboxes. Daniel and I discuss this and more.</p>
<p>The post <a href="https://DanielGlenn.com/prevent-leaked-outlook-for-windows-from-syncing/">Prevent leaked Outlook for Windows from syncing</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/prevent-leaked-outlook-for-windows-from-syncing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Loop components in Outlook Mail</title>
		<link>https://DanielGlenn.com/microsoft-loop-components-in-outlook-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-loop-components-in-outlook-mail</link>
					<comments>https://DanielGlenn.com/microsoft-loop-components-in-outlook-mail/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 01:41:18 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Forms]]></category>
		<category><![CDATA[Microsoft Loop]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Connections]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6197</guid>

					<description><![CDATA[<p>Live Loop collaboration is about to expand into Outlook Mail. The portable canvas for work will be able to be embedded and shared in email to reach even more people for contribution. What benefits does this add over and above Loops in Teams chat? Be sure that Daniel and Darrell have some opinions on the subject. </p>
<p>The post <a href="https://DanielGlenn.com/microsoft-loop-components-in-outlook-mail/">Microsoft Loop components in Outlook Mail</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-loop-components-in-outlook-mail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Resize and move content in Presenter mode</title>
		<link>https://DanielGlenn.com/resize-and-move-content-in-presenter-mode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resize-and-move-content-in-presenter-mode</link>
					<comments>https://DanielGlenn.com/resize-and-move-content-in-presenter-mode/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 01:46:04 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Forms]]></category>
		<category><![CDATA[Microsoft Loop]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Microsoft Viva]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Viva Insights]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6173</guid>

					<description><![CDATA[<p>Have you used Presenter mode in Microsoft Teams? Presenters can arrange their shared content and video feed in engaging new ways. But the video and content was in fixed positions for each scene. Now you will have the option to resize and move your video feed and content. </p>
<p>The post <a href="https://DanielGlenn.com/resize-and-move-content-in-presenter-mode/">Resize and move content in Presenter mode</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/resize-and-move-content-in-presenter-mode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
