<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Ignite Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/microsoft-ignite/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/microsoft-ignite/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Sat, 06 Aug 2022 15:38:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Microsoft Ignite Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/microsoft-ignite/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Customizable Teams Admin Center Dashboard</title>
		<link>https://DanielGlenn.com/customizable-teams-admin-center-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customizable-teams-admin-center-dashboard</link>
					<comments>https://DanielGlenn.com/customizable-teams-admin-center-dashboard/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sat, 06 Aug 2022 15:26:21 +0000</pubDate>
				<category><![CDATA[Message Center Show]]></category>
		<category><![CDATA[Microsoft Forms]]></category>
		<category><![CDATA[Microsoft Ignite]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[MSIgnite]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6363</guid>

					<description><![CDATA[<p>Change your admin dashboard in the Teams Admin Center to provide support for customization of the widgets in the dashboard. ﻿ This week on the 365 Message Center Show In this week's show: &#8211; Customizable dashboard in Teams admin center &#8211; MC406234 &#8211; Forms: Distribute your forms by using Teams as a new channel &#8211; MC406259 &#8211; Microsoft Ignite &#8211; how will you attend? &#160; Join Daniel Glenn and Darrell as a Service Webster as they cover the latest messages in the Microsoft 365 Message Center. Check out Daniel and Darrell's own YouTube channels at: Daniel &#8211; https://www.youtube.com/DanielGlenn Darrell &#8211; https://www.youtube.com/modernworkmentor &#160; Select a podcast app below to open our podcast on your favorite device! Alternatively manually add our podcast via your favorite app: https://www.messagecentershow.com/feed.xml View ALL app options on our website: http://MessageCenter.show &#160; See all the other 365 Message Center Show posts: #365MCS Recap Posts &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/customizable-teams-admin-center-dashboard/">Customizable Teams Admin Center Dashboard</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/customizable-teams-admin-center-dashboard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Page Difference Visualization</title>
		<link>https://DanielGlenn.com/sharepoint-page-difference-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-page-difference-visualization</link>
					<comments>https://DanielGlenn.com/sharepoint-page-difference-visualization/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 15:02:24 +0000</pubDate>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Microsoft Ignite]]></category>
		<category><![CDATA[MSIgnite]]></category>
		<category><![CDATA[Office365]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2932</guid>

					<description><![CDATA[<p>As announced during Microsoft Ignite and new to SharePoint Online: view modern page differences in past versions with SharePoint page difference visualization. This functionality will enable page authors to find changes made and reverse them if needed. Check out my video below demonstrating the functionality and then read the details below! Also, you can view on YouTube Manage Versions Versioning and having a version history has been a staple for SharePoint for a long time. However, with this update we are able to get even more detail into what has actually been updated. Using the old (classic) way of viewing version history, there is no way to know what has been changed without check-in comments. With the new way, details on exactly what was changed and in what order those changes were made are clear. The version history pane retains the ability to restore and delete previous versions as well. Therefore, we get great improvement and retain needed functionality. Highlight The Differences Finally, when viewing the Version History pane, you will also see a new feature toggle labeled Highlight changes on the page. When you turn this on, you will see the changes on your page outlined. If you aren't careful, you might miss the color of the highlighting and the icons that are displayed. Three colors are used to highlight updates: green, yellow, and red. These colors correspond with the colors shown in the details on the version history pane. Different icons are shown as well, to give an indication if the item was added, moved, edited, or deleted. Page Authors For page authors, this new functionality will be a boost in productivity. This gives tools needed to not only revert changes, but to also track performed updates like never before in SharePoint. &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-page-difference-visualization/">SharePoint Page Difference Visualization</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-page-difference-visualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Ignite 2019</title>
		<link>https://DanielGlenn.com/microsoft-ignite-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-ignite-2019</link>
					<comments>https://DanielGlenn.com/microsoft-ignite-2019/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 22:06:58 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Microsoft Ignite]]></category>
		<category><![CDATA[MSIgnite]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2841</guid>

					<description><![CDATA[<p>Microsoft Ignite 2019 is taking place November 4th through the 8th at the Orange County Convention Center in Orlando, Florida USA. Darrell Webster and I will be recording a live episode of the 365 Message Center Show. If you see one of us during the week in Orlando, make sure you come say hi and get a show sticker for free! Make sure you subscribe to the podcast to get the updates! http://MessageCenter.show for links to all your favorite podcast apps! Special thanks to Stacy Deere-Strole and Focal Point Solutions for sponsoring the stickers. Sarah Haase and I will be recording another episode of The Coffee Chat on 365 Adoption as well. Be looking for the upload of the episode at CoffeeChat.Show. On Tuesday November 5th at 12:30 PM, I will join Wes Preston and Sarah Haase in the unconference session UNC1034 Building tech communities: Tips, no-tricks, and lessons learned running one of the largest SharePoint Saturday events for over 10 years. The session will have us working all together to learn and grow local community and focus on how to build events that satisfy attendees, sponsors, and speakers. On Wednesday at 9:00 AM, I will join John White and Jason Himmelstein, along with Meagan Longoria, Treb Gatte, and Adam Saxton in the session UNC1001 Microsoft Power BI unconference. I am honored to join all of these Power BI experts and this time will be devoted to attendees and speakers alike helping each other to navigate the world of Microsoft Power BI. On Thursday at 10:45 AM, I will join Darrell Webster in the unconference session UNC1028 Idea swap: Using Microsoft 365 Learning Pathways to improve user adoption. This will be an interactive session, like all of the unconference sessions, where we will learn from each other in a structured environment focused on how to use the learning pathways tool to enrich our company's learning and adoption. Make sure you add all the sessions to your schedule and plan to join us! The unconference sessions are not recorded or streamed live, so make the effort to prioritize them. &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/microsoft-ignite-2019/">Microsoft Ignite 2019</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-ignite-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Schedule for Microsoft Ignite #MSIgnite</title>
		<link>https://DanielGlenn.com/my-schedule-for-microsoft-ignite-msignite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-schedule-for-microsoft-ignite-msignite</link>
					<comments>https://DanielGlenn.com/my-schedule-for-microsoft-ignite-msignite/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 16:17:07 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Microsoft Ignite]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[MSIgnite]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1700</guid>

					<description><![CDATA[<p>I'm excited for the Microsoft Ignite conference this year. In addition to delivering sessions and podcasting, I will also be helping at the Microsoft Teams booth. On Wednesday from 2:00 PM to 4:00 PM, I will be at the Teams booth, specifically the “At my desk” desk, with Loryan Strant. On Thursday, from 11:30 AM to 1:15 PM, I will be at the “Open Collaboration” desk answering questions and helping you learn more about Microsoft Teams! Please stop by and hang out with us! Check out my short video for a preview of my sessions! Here is my presenting and working schedule – join the podcast, attend the sessions, and hang out in the Microsoft Teams booth in the Expo area. POD2018 &#8211; 365 Message Center Show Tuesday, September 25, 10:45 AM &#8211; 12:00 PM Podcast Studio https://myignite.techcommunity.microsoft.com/sessions/66560?source=schedule#ignite-html-anchor THR1111 &#8211; Creating a custom Microsoft Flow template gallery in SharePoint Tuesday, September 25, 2:15 PM &#8211; 2:35 PM Expo Theater #6 https://myignite.techcommunity.microsoft.com/sessions/66385?source=schedule#ignite-html-anchor BRK1092 &#8211; Turn it all on in Office 365 &#8211; RE365 Debate Wednesday, September 26, 12:45 PM &#8211; 1:30 PM OCCC W240 https://myignite.techcommunity.microsoft.com/sessions/66502?source=schedule#ignite-html-anchor Microsoft Teams Booth Wednesday, September 26, 2:00 PM &#8211; 4:00 PM Microsoft 365 &#8211; Modern Workplace: Intelligent Communications &#8211; At my desk “At my desk” desk, with Loryan Strant Microsoft Teams Booth Thursday, September 27, 11:30 AM to 1:15 PM Microsoft 365 &#8211; Modern Workplace: Intelligent Communications &#8211; Huddle “Open Collaboration” desk MUP2008 &#8211; Learning through sharing: The new way to build your community Friday, September 28, 9:00 AM &#8211; 10:15 AM OCCC W222 https://myignite.techcommunity.microsoft.com/sessions/66517?source=schedule#ignite-html-anchor</p>
<p>The post <a href="https://DanielGlenn.com/my-schedule-for-microsoft-ignite-msignite/">My Schedule for Microsoft Ignite #MSIgnite</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/my-schedule-for-microsoft-ignite-msignite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Ignite 2018 Mobile App</title>
		<link>https://DanielGlenn.com/microsoft-ignite-2018-mobile-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-ignite-2018-mobile-app</link>
					<comments>https://DanielGlenn.com/microsoft-ignite-2018-mobile-app/#comments</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 13 Sep 2018 20:25:33 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft Ignite]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1692</guid>

					<description><![CDATA[<p>The mobile app is now available for the Microsoft Ignite conference! Well, it is the MSFT Events app, but it updated with the Microsoft Ignite content and your schedule. Check out my quick video below on how you can start using it to build out your conference experience. Download the MSFT Events app here: Apple App Store   &#124;   Google Play</p>
<p>The post <a href="https://DanielGlenn.com/microsoft-ignite-2018-mobile-app/">Microsoft Ignite 2018 Mobile App</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-ignite-2018-mobile-app/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
