<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/tag/business-intelligence/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Wed, 04 Jan 2023 17:51:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Business Intelligence Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/tag/business-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SharePoint Fest Chicago 2018</title>
		<link>https://DanielGlenn.com/sharepoint-fest-chicago-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-chicago-2018</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-chicago-2018/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 16:34:44 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<category><![CDATA[SPFest]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1727</guid>

					<description><![CDATA[<p>For the latest 365EduCon information (formerly SharePoint Fest), go to this page: 365EduCon Information and Discount Code I am excited to announce that I will be speaking at SharePoint Fest Chicago this year! Make sure you use my discount code GLENN100 to save on your registration for #SPFestChicago! I will be giving three presentations this time &#8211; check out the quick video below to hear exactly what my sessions are about! OFF301 &#8211; Keeping up with change in Office 365 TMS202 &#8211; Use Microsoft Teams, SharePoint, and Office 2016 to Keep Your Group in Sync BI102 &#8211; Gaining insights with Power BI &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-chicago-2018/">SharePoint Fest Chicago 2018</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-chicago-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Fest Chicago 2017</title>
		<link>https://DanielGlenn.com/sharepoint-fest-chicago-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-chicago-2017</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-chicago-2017/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 22:27:57 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1401</guid>

					<description><![CDATA[<p>For the latest 365EduCon information (formerly SharePoint Fest), go to this page: 365EduCon Information and Discount Code [UPDATE] I had a great time spending my week with the attendees at SharePoint Fest Chicago! The #SPFest team always does a good job organizing the events and this time was no different. We had a blast at last night's #spfestchicago speaker reception! We are thankful for each and every one of our speakers! pic.twitter.com/uhJvnhHdEt — SharePoint Fest (@SharePointFest) December 7, 2017 I had a great group of attendees who filled the room during my Thursday session. Packed house for @DanielGlenn talking #Flow &#8211; #PowerApps &#8211; and connecting to your on-premises data #SPFestChicago pic.twitter.com/rINqhpVIwn — Drew Madelung (@dmadelung) December 7, 2017 The group had questions galore and it was great to see the excitement of using on-prem data with the cloud tools. My slides are available to attendees via the event app. Here are some questions and the links I have so far to provide answers to questions that were asked during the session: Microsoft Flow Known Issues and Resolutions Can you somehow monitor the Azure Service Bus for requests that are in wait? What are the feature comparisons of SSRS vs. Power BI? What are the scenarios where you would use one vs. the other? &#160; [Original Post] I will be speaking at SharePoint Fest Chicago this year and I can't wait to get back to the Windy City! My presentation, Use Your On-premises Data with PowerApps, Power BI, and Microsoft Flow, is all about how you can use your organization's data with cloud tools. We will setup a data gateway, connect to on-premises data sources, and discuss how to use that data in Office 365 to create rich business solutions. I am really looking forward to attending several sessions, including the keynote by Dan Holme [Twitter], Director of Product Marketing (SharePoint &#038; Yammer) Microsoft &#8211; Accelerating your digital transformation with SharePoint and Microsoft 365. Dan will be sharing with us which tool to use when” and “where to share” &#8211; which should be a really good conversation! &#160; &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-chicago-2017/">SharePoint Fest Chicago 2017</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-chicago-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IT/Dev Connections 2017</title>
		<link>https://DanielGlenn.com/itdev-connections-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itdev-connections-2017</link>
					<comments>https://DanielGlenn.com/itdev-connections-2017/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 15:00:27 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1249</guid>

					<description><![CDATA[<p>[UPDATED] It was a great week in San Francisco! The #ITDEVConnections conference is a high-quality event that focuses on real-world technical sessions and the conference delivered. Both of my sessions had good participation from attendees &#8211; I enjoyed answering questions and getting to know everyone. My first session topic was how you can plan and execute a transition from SharePoint Designer workflows to Microsoft Flow. The slides are available via the IT/Dev Connections website, but there was a question regarding the functionality gaps between Designer and MS Flow &#8211; in the session I mentioned a website to keep track of the gaps and here is the link: https://ms.flow.microsoft.com/en-us/documentation/release-notes/#known-issues-and-resolutions I also mentioned in the session that you can signup for the PowerApps Community Plan to gain access to PowerApps and Microsoft Flow for free. On the same day as my first session, I participated on an expert panel discussion where we answered questions from attendees and via the moderator, Liam Cleary. Look Ma, I'm on a panel #ITDevConnections @devconnections pic.twitter.com/ipLjFjOqhq — Daniel Glenn (@DanielGlenn) October 24, 2017 In my second session we looked at the business intelligence options in SharePoint, as well as Power BI. One of the great BI additions in SharePoint Online capabilities is column formatting that is currently rolling out. I demonstrated how you can easily use JSON code to style and enhance list views and how that can make a huge difference for your users. There was also a great deal of conversation and questions from the attendees on how to share Power BI content and what licenses are required for sharing. As I stated in the session and is mentioned in the following article, &#8220;&#8230;to share a dashboard you need a Power BI Pro license, or the content needs to be in a Premium capacity.&#8221; If you have any questions or your organization needs help with Power BI implementation, please do reach out to me so we can get you started with secure collaboration and data insights: Contact Page [ORIGINAL POST BELOW] Please join me in San Fransisco for IT/Dev Connections! I will be speaking on October 24th and 25th &#8211; I would love to have you join me. On October 2ad4th, I will be presenting Transition Your SharePoint Designer Workflows to Microsoft Flow and on the 25th my presentation will be all about Business Intelligence Using SharePoint and Power BI. If you plan to be at the conference, please let me know so we can meet up! You can register now and join us! &#160;</p>
<p>The post <a href="https://DanielGlenn.com/itdev-connections-2017/">IT/Dev Connections 2017</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/itdev-connections-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Fest Seattle 2017</title>
		<link>https://DanielGlenn.com/sharepoint-fest-seattle-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-fest-seattle-2017</link>
					<comments>https://DanielGlenn.com/sharepoint-fest-seattle-2017/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 17:27:42 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[PowerBI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePointFest]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1252</guid>

					<description><![CDATA[<p>I am once again happy to announce I will be speaking at SharePoint Fest &#8211; this time in Seattle on August 10th and 11th. My first presentation will be Transition Your SharePoint Designer Workflows to Microsoft Flow on August 10th &#8211; with SharePoint Designer being deprecated, what are you supposed to do with your existing workflows? We will discuss how to transition your workflows to Microsoft Flow so you can begin to gain the benefits of the ever-expanding service. On August 11th, I will present Business Intelligence Using SharePoint and Power BI &#8211; we will discuss all the Business Intelligence options we get out of the box with SharePoint and then look at how Power BI can rock your SharePoint BI implementation! Register now &#8211; use my code GlennSeattle100 for an extra discount! &#160;</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-fest-seattle-2017/">SharePoint Fest Seattle 2017</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-fest-seattle-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Dashboards using Power BI &#8211; Nashville Excel &#038; Power BI User Group</title>
		<link>https://DanielGlenn.com/sharepoint-dashboards-using-power-bi-nashville-excel-power-bi-user-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-dashboards-using-power-bi-nashville-excel-power-bi-user-group</link>
					<comments>https://DanielGlenn.com/sharepoint-dashboards-using-power-bi-nashville-excel-power-bi-user-group/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 13:50:46 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerBI]]></category>
		<guid isPermaLink="false">http://DanielGlenn.com/?p=1072</guid>

					<description><![CDATA[<p>I am presenting at the Nashville Modern Excel user group on April 13, 2017 &#8211; come join us! My talk will focus on using SharePoint to build business intelligence dashboards with Power BI and Excel. Register on the user group site: Nashville Excel &#038; Power BI User Group [UPDATE] Thank you to everyone who attended my presentation &#8211; what a great group!</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-dashboards-using-power-bi-nashville-excel-power-bi-user-group/">SharePoint Dashboards using Power BI &#8211; Nashville Excel &#038; Power BI User Group</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-dashboards-using-power-bi-nashville-excel-power-bi-user-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
