<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power BI Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/category/office-365/power-bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/category/office-365/power-bi/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Mon, 16 Sep 2024 16:57:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Power BI Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/category/office-365/power-bi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unlocking the Power of Data with Microsoft Lists, Dataverse, and Power BI</title>
		<link>https://DanielGlenn.com/unlocking-the-power-of-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-power-of-data</link>
					<comments>https://DanielGlenn.com/unlocking-the-power-of-data/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 14:00:35 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Dataverse]]></category>
		<category><![CDATA[Microsoft Lists]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=7874</guid>

					<description><![CDATA[<p>Microsoft Lists and Microsoft Dataverse can be integrated with Power BI to create powerful data visualizations, helping you unlock the full potential of your data. Read this post to learn more and contact me if you have any questions!</p>
<p>The post <a href="https://DanielGlenn.com/unlocking-the-power-of-data/">Unlocking the Power of Data with Microsoft Lists, Dataverse, and Power BI</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/unlocking-the-power-of-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Fabric and Copilot</title>
		<link>https://DanielGlenn.com/microsoft-fabric-and-copilot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-fabric-and-copilot</link>
					<comments>https://DanielGlenn.com/microsoft-fabric-and-copilot/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 23 May 2023 15:00:24 +0000</pubDate>
				<category><![CDATA[Copilot]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[MIcrosoft Copilot]]></category>
		<category><![CDATA[Microsoft Fabric]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6964</guid>

					<description><![CDATA[<p>At Microsoft's Build 2023 conference, Microsoft Fabric was announced as the new integrated and simplified experience for all analytics, along with Copilot in Microsoft Fabric. Microsoft says Fabric is a next-generation service that can transform your data into intelligence and innovation. Click to read more!</p>
<p>The post <a href="https://DanielGlenn.com/microsoft-fabric-and-copilot/">Microsoft Fabric and Copilot</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/microsoft-fabric-and-copilot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The POWER of Microsoft Lists and Power BI &#8211; Guy in a Cube</title>
		<link>https://DanielGlenn.com/the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube</link>
					<comments>https://DanielGlenn.com/the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 13:24:44 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Microsoft Lists]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6874</guid>

					<description><![CDATA[<p>My second visit with Adam at Guy in a Cube highlights the benefits of using data from a Microsoft List in Power BI. Many organizations have data in their SharePoint and Microsoft Lists. I show how you can visualize that data using Power BI - in more than one way!</p>
<p>The post <a href="https://DanielGlenn.com/the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube/">The POWER of Microsoft Lists and Power BI &#8211; Guy in a Cube</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/the-power-of-microsoft-lists-and-power-bi-guy-in-a-cube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The MAGIC of Microsoft Teams + Power BI &#8211; Guy in a Cube</title>
		<link>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-magic-of-microsoft-teams-power-bi-guy-in-a-cube</link>
					<comments>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 18:03:03 +0000</pubDate>
				<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Guy in a Cube]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=6861</guid>

					<description><![CDATA[<p>I recently had the pleasure of working with Guy in a Cube on a video highlighting the benefits of using Power BI in Microsoft Teams. It was fun to break-in - I mean be invited into Patrick's cube - to record this video with Adam. :)  With almost 24,000 views in just a few days, it has proven a popular topic! Be on the lookout for another video we recorded around Microsoft Lists!</p>
<p>The post <a href="https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/">The MAGIC of Microsoft Teams + Power BI &#8211; Guy in a Cube</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/the-magic-of-microsoft-teams-power-bi-guy-in-a-cube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M365 Chicago Virtual Conference 2020</title>
		<link>https://DanielGlenn.com/m365-chicago-virtual-conference-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m365-chicago-virtual-conference-2020</link>
					<comments>https://DanielGlenn.com/m365-chicago-virtual-conference-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 02:38:14 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#M365Cincinnati]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5034</guid>

					<description><![CDATA[<p>M365 Chicago 2020 is occurring Friday November 13th, 2020! The event will be virtual, and it will feature so many great sessions and speakers! M365 Chicago 2020 My session, Using Your On-prem Data in a Cloud World, will showcase how you can use your data in Microsoft 365 no matter where it lives. The list of sessions is amazing with so many great speakers and sessions! Check out the registration page to get signed up! Check out all the great sessions and speakers on the event page. &#160; Resources Using Your On-prem Data in a Cloud World &#8211; Daniel Glenn Chicago 2020 (Slides) Power Apps Community Plan</p>
<p>The post <a href="https://DanielGlenn.com/m365-chicago-virtual-conference-2020/">M365 Chicago Virtual Conference 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/m365-chicago-virtual-conference-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M365 Friday Cincinnati 2020</title>
		<link>https://DanielGlenn.com/m365-friday-cincinnati-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m365-friday-cincinnati-2020</link>
					<comments>https://DanielGlenn.com/m365-friday-cincinnati-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 13:18:12 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#M365Cincinnati]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3968</guid>

					<description><![CDATA[<p>M365 Friday Cincinnati 2020 is occurring Friday October 23rd, 2020! The event will be virtual, and it will feature so many great sessions and speakers! My session, Using Your On-prem Data in a Cloud World, will showcase how you can use your data in Microsoft 365 no matter where it lives. The list of sessions is amazing with so many great speakers and sessions! Register and then check out all the sessions! Resources Using Your On-prem Data in a Cloud World &#8211; Cincinnati 2020 (Slides) Power Apps Community Plan</p>
<p>The post <a href="https://DanielGlenn.com/m365-friday-cincinnati-2020/">M365 Friday Cincinnati 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/m365-friday-cincinnati-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M365 Saturday Ottawa 2020</title>
		<link>https://DanielGlenn.com/m365-saturday-ottawa-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m365-saturday-ottawa-2020</link>
					<comments>https://DanielGlenn.com/m365-saturday-ottawa-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 15:06:47 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#M365Ottawa]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3963</guid>

					<description><![CDATA[<p>I am happy to say I am speaking at the M365 Saturday Ottawa 2020 virtual event! The FREE event is happening October 17th, 2020 and will feature 40 other great speakers as well! My session, Gaining insights with Power BI, will highlight how you can get can utilize Power BI to see how your business is doing. The list of sessions is amazing with so many great speakers and sessions! Register and then check out all the sessions! &#160; Resources Gaining Insights with Power BI &#8211; M365 Ottawa 2020 (Slides) Download Microsoft Power BI Desktop (non Windows Store version) Download Microsoft Power BI Desktop (Windows Store version) Microsoft on-premises data gateway (Direct Download)</p>
<p>The post <a href="https://DanielGlenn.com/m365-saturday-ottawa-2020/">M365 Saturday Ottawa 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/m365-saturday-ottawa-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M365 Saturday Saskatchewan</title>
		<link>https://DanielGlenn.com/m365-saturday-saskatchewan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m365-saturday-saskatchewan</link>
					<comments>https://DanielGlenn.com/m365-saturday-saskatchewan/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 17:30:36 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#M365Sask]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3957</guid>

					<description><![CDATA[<p>* 10/3/2020 Updated at the bottom with resources from the session. M365 Saturday Saskatchewan 2020 is going virtual! The FREE event is happening October 3rd, 2020 and will feature some great content. 30 sessions in total along with a keynote by Jeff Teper! Session rooms are in the following categories: Microsoft 365 Development SharePoint Online Power Platform Microsoft Teams My session, Gaining insights with Power BI, is scheduled for 1:30pm local time / 2:30pm Central US time. The schedule is amazing with so many great speakers and sessions! Register and then check out all the sessions! Resources Gaining Insights with Power BI &#8211; M365 Saskatchewan 2020 (Slides) Download Microsoft Power BI Desktop (non Windows Store version) Download Microsoft Power BI Desktop (Windows Store version) Microsoft on-premises data gateway (Direct Download) &#160;</p>
<p>The post <a href="https://DanielGlenn.com/m365-saturday-saskatchewan/">M365 Saturday Saskatchewan</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/m365-saturday-saskatchewan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Saturday Auckland 2020</title>
		<link>https://DanielGlenn.com/sql-saturday-auckland-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-saturday-auckland-2020</link>
					<comments>https://DanielGlenn.com/sql-saturday-auckland-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 17:42:17 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[SQLSat]]></category>
		<category><![CDATA[SqlSat982]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3806</guid>

					<description><![CDATA[<p>SQL Saturday Auckland 2020 is going virtual! The FREE event is happening August 8th, 2020 and will feature some fantastic content. 50 sessions in total! Sessions are broken out into the following categories: Machine Learning &#038; Advanced Analytics Application &#038; Database Development Cloud Application Development &#038; Deployment Power BI Learning Path for Data professional Job I will be giving a session on how you can use your data in the Microsoft cloud, no matter where it lives. My session will start at 9:50AM local time (4:50PM Central US time). The schedule is amazing with so many great speakers and sessions! Register and then check out all the sessions!</p>
<p>The post <a href="https://DanielGlenn.com/sql-saturday-auckland-2020/">SQL Saturday Auckland 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sql-saturday-auckland-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PASS Summit 2020</title>
		<link>https://DanielGlenn.com/pass-summit-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pass-summit-2020</link>
					<comments>https://DanielGlenn.com/pass-summit-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 18:40:43 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3771</guid>

					<description><![CDATA[<p>I am excited to announce that I will be speaking at #PASSsummit 2020! This year's PASS Virtual Summit will have pre-conference workshops starting November 10th, 2020 and continue with several days of sessions. What is PASS Virtual Summit? As the Summit site mentions, &#8220;With over 250 in-depth sessions across four key streams of: Architecture, Data Management, Analytics and Professional Development, this really is the event for data professionals across the world.&#8221; Summit has been celebrated for many years by data professionals as THE global conference by data people, for data people. This year's event will be virtual and available online for attendees worldwide, so registered today! Power BI Sharing Session My session at this year's event is all about Power BI sharing. You can check out my session on the PASS site. I can't wait to show you all the possibilities of empowering your organization with data reports and dashboards. However there are some pitfalls with sharing, so you could be on your way to a data breach or giving your private information to the competition. My session will talk about how you can security collaborate on your data with your colleagues, partners, and customers. I hope to &#8220;see you&#8221; at this year's conference! [UPDATE] You will have two opportunities to catch my session! Check out my profile on the site so you can easily add the session to your schedule: Daniel Glenn's PASS Summit Profile. &#160;</p>
<p>The post <a href="https://DanielGlenn.com/pass-summit-2020/">PASS Summit 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/pass-summit-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
