<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Automate Archives - Daniel Glenn</title>
	<atom:link href="https://DanielGlenn.com/category/office-365/microsoft-flow/feed/" rel="self" type="application/rss+xml" />
	<link>https://DanielGlenn.com/category/office-365/microsoft-flow/</link>
	<description>My experiences as a Microsoft MVP, Microsoft 365 and SharePoint Architect, Administrator, and Consultant</description>
	<lastBuildDate>Mon, 16 Nov 2020 19:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://DanielGlenn.com/wp-content/uploads/2023/01/cropped-Smile-512-32x32.jpg</url>
	<title>Power Automate Archives - Daniel Glenn</title>
	<link>https://DanielGlenn.com/category/office-365/microsoft-flow/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M365 Chicago Virtual Conference 2020</title>
		<link>https://DanielGlenn.com/m365-chicago-virtual-conference-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m365-chicago-virtual-conference-2020</link>
					<comments>https://DanielGlenn.com/m365-chicago-virtual-conference-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 02:38:14 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#M365Cincinnati]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=5034</guid>

					<description><![CDATA[<p>M365 Chicago 2020 is occurring Friday November 13th, 2020! The event will be virtual, and it will feature so many great sessions and speakers! M365 Chicago 2020 My session, Using Your On-prem Data in a Cloud World, will showcase how you can use your data in Microsoft 365 no matter where it lives. The list of sessions is amazing with so many great speakers and sessions! Check out the registration page to get signed up! Check out all the great sessions and speakers on the event page. &#160; Resources Using Your On-prem Data in a Cloud World &#8211; Daniel Glenn Chicago 2020 (Slides) Power Apps Community Plan</p>
<p>The post <a href="https://DanielGlenn.com/m365-chicago-virtual-conference-2020/">M365 Chicago Virtual Conference 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/m365-chicago-virtual-conference-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M365 Friday Cincinnati 2020</title>
		<link>https://DanielGlenn.com/m365-friday-cincinnati-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m365-friday-cincinnati-2020</link>
					<comments>https://DanielGlenn.com/m365-friday-cincinnati-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 13:18:12 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#M365Cincinnati]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3968</guid>

					<description><![CDATA[<p>M365 Friday Cincinnati 2020 is occurring Friday October 23rd, 2020! The event will be virtual, and it will feature so many great sessions and speakers! My session, Using Your On-prem Data in a Cloud World, will showcase how you can use your data in Microsoft 365 no matter where it lives. The list of sessions is amazing with so many great speakers and sessions! Register and then check out all the sessions! Resources Using Your On-prem Data in a Cloud World &#8211; Cincinnati 2020 (Slides) Power Apps Community Plan</p>
<p>The post <a href="https://DanielGlenn.com/m365-friday-cincinnati-2020/">M365 Friday Cincinnati 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/m365-friday-cincinnati-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M365 Saturday Ottawa 2020</title>
		<link>https://DanielGlenn.com/m365-saturday-ottawa-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m365-saturday-ottawa-2020</link>
					<comments>https://DanielGlenn.com/m365-saturday-ottawa-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 15:06:47 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#M365Ottawa]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3963</guid>

					<description><![CDATA[<p>I am happy to say I am speaking at the M365 Saturday Ottawa 2020 virtual event! The FREE event is happening October 17th, 2020 and will feature 40 other great speakers as well! My session, Gaining insights with Power BI, will highlight how you can get can utilize Power BI to see how your business is doing. The list of sessions is amazing with so many great speakers and sessions! Register and then check out all the sessions! &#160; Resources Gaining Insights with Power BI &#8211; M365 Ottawa 2020 (Slides) Download Microsoft Power BI Desktop (non Windows Store version) Download Microsoft Power BI Desktop (Windows Store version) Microsoft on-premises data gateway (Direct Download)</p>
<p>The post <a href="https://DanielGlenn.com/m365-saturday-ottawa-2020/">M365 Saturday Ottawa 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/m365-saturday-ottawa-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M365 Saturday Saskatchewan</title>
		<link>https://DanielGlenn.com/m365-saturday-saskatchewan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m365-saturday-saskatchewan</link>
					<comments>https://DanielGlenn.com/m365-saturday-saskatchewan/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 17:30:36 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#M365Sask]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3957</guid>

					<description><![CDATA[<p>* 10/3/2020 Updated at the bottom with resources from the session. M365 Saturday Saskatchewan 2020 is going virtual! The FREE event is happening October 3rd, 2020 and will feature some great content. 30 sessions in total along with a keynote by Jeff Teper! Session rooms are in the following categories: Microsoft 365 Development SharePoint Online Power Platform Microsoft Teams My session, Gaining insights with Power BI, is scheduled for 1:30pm local time / 2:30pm Central US time. The schedule is amazing with so many great speakers and sessions! Register and then check out all the sessions! Resources Gaining Insights with Power BI &#8211; M365 Saskatchewan 2020 (Slides) Download Microsoft Power BI Desktop (non Windows Store version) Download Microsoft Power BI Desktop (Windows Store version) Microsoft on-premises data gateway (Direct Download) &#160;</p>
<p>The post <a href="https://DanielGlenn.com/m365-saturday-saskatchewan/">M365 Saturday Saskatchewan</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/m365-saturday-saskatchewan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Saturday Auckland 2020</title>
		<link>https://DanielGlenn.com/sql-saturday-auckland-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-saturday-auckland-2020</link>
					<comments>https://DanielGlenn.com/sql-saturday-auckland-2020/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 17:42:17 +0000</pubDate>
				<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[SQLSat]]></category>
		<category><![CDATA[SqlSat982]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3806</guid>

					<description><![CDATA[<p>SQL Saturday Auckland 2020 is going virtual! The FREE event is happening August 8th, 2020 and will feature some fantastic content. 50 sessions in total! Sessions are broken out into the following categories: Machine Learning &#038; Advanced Analytics Application &#038; Database Development Cloud Application Development &#038; Deployment Power BI Learning Path for Data professional Job I will be giving a session on how you can use your data in the Microsoft cloud, no matter where it lives. My session will start at 9:50AM local time (4:50PM Central US time). The schedule is amazing with so many great speakers and sessions! Register and then check out all the sessions!</p>
<p>The post <a href="https://DanielGlenn.com/sql-saturday-auckland-2020/">SQL Saturday Auckland 2020</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sql-saturday-auckland-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Users Can Now Buy Office 365 Licenses via Self-Service</title>
		<link>https://DanielGlenn.com/users-can-now-buy-office-365-licenses-via-self-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=users-can-now-buy-office-365-licenses-via-self-service</link>
					<comments>https://DanielGlenn.com/users-can-now-buy-office-365-licenses-via-self-service/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 14:00:35 +0000</pubDate>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Office365]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=3267</guid>

					<description><![CDATA[<p>As announced last year by Microsoft, Office 365 now allows any user in your organization to purchase a license for Power BI Pro. As Message Center post MC193609 announced, Power BI Pro is available for self-service purchase beginning on January 14th, 2020. The current price for a Power BI Pro license with annual agreement is $9.99 USD. The other Power Platform tools, Power Automate and Power Apps, will be available for self-service purchase by your users on January 28th, 2020. Watch the video below for step-by-step instructions! Why not allow self-service? There are a few reasons why you might want to disable the ability for your users to purchase licenses themselves. A few that come to mind are feature governance, service governance, and billing rules. Your organization, however, may want to allow users to purchase licenses themselves. You should discuss this functionality with your decision makers and make an informed decision now. There can also be an impact on Office 365 adoption with a self-service mentality. This side of self-service was covered in Episode 7 of The Coffee Chat on 365 Adoption video series. How to disable (or enable) self-service purchases To disable or re-enable self-service purchasing for the Power Platform, a Global or Billing Administrator in your organization needs to use the PowerShell module &#8216;MSCommerce' and the AllowSelfServicePurchase parameter. To see what the setting is currently for your organization for Power BI Pro, use this PowerShell command: [sourcecode language=&#8221;plain&#8221;]Get-MSCommerceProductPolicy -PolicyId AllowSelfServicePurchase -ProductId CFQ7TTC0L3PB[/sourcecode] You missed the deadline &#8211; now what? If you have made the decision to disable self-service, the first step is to disable self-service and then evaluate who purchased licenses using self-service. No matter what your decision is on self-service, you need to work with your users to understand their needs and provide timely solutions to their requests. &#160;</p>
<p>The post <a href="https://DanielGlenn.com/users-can-now-buy-office-365-licenses-via-self-service/">Users Can Now Buy Office 365 Licenses via Self-Service</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/users-can-now-buy-office-365-licenses-via-self-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Back to the ATL 2019</title>
		<link>https://DanielGlenn.com/back-to-the-atl-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-the-atl-2019</link>
					<comments>https://DanielGlenn.com/back-to-the-atl-2019/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 01 Oct 2019 09:39:19 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[SQLSat]]></category>
		<category><![CDATA[sqlsat919]]></category>
		<category><![CDATA[SQLSatAtlanta]]></category>
		<category><![CDATA[sqlsatatlbi]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2774</guid>

					<description><![CDATA[<p>I hope you will join me in Atlanta Georgia on October 19th for SQL Saturday Atlanta - BI Edition!</p>
<p>The post <a href="https://DanielGlenn.com/back-to-the-atl-2019/">Back to the ATL 2019</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/back-to-the-atl-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Music City Tech 2019</title>
		<link>https://DanielGlenn.com/music-city-tech-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-city-tech-2019</link>
					<comments>https://DanielGlenn.com/music-city-tech-2019/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 13:11:59 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[MusicCityCode]]></category>
		<category><![CDATA[MusicCityTech]]></category>
		<category><![CDATA[Nashville]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2766</guid>

					<description><![CDATA[<p>Music City Tech is one of the largest technology conferences in Middle Tennessee and is happening over three days &#8211; September 5th, 6th, &#038; 7th. This year's conference is made up of Music City Code, Music City Agile, and Music City Data &#8211; three separate conferences all joined under the banner of Music City Tech. Each conference has its own focus, schedule, and speakers. This year I'm giving two presentations aligned with Music City Data and I will deliver both sessions on Saturday September 7th. Tickets are selling fast and they sell out every year, so get yours today! I hope to see you there! Music City Tech Website &#160; &#160; &#160;</p>
<p>The post <a href="https://DanielGlenn.com/music-city-tech-2019/">Music City Tech 2019</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/music-city-tech-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SharePoint Saturday Twin Cities April 2019</title>
		<link>https://DanielGlenn.com/sharepoint-saturday-twin-cities-april-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-saturday-twin-cities-april-2019</link>
					<comments>https://DanielGlenn.com/sharepoint-saturday-twin-cities-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 17:00:24 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[SharePoint Saturday]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[SharePointSaturday]]></category>
		<category><![CDATA[SPSTC]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=2013</guid>

					<description><![CDATA[<p>I'm excited to announce that I am going back to the Twin Cities (Minneapolis and Saint Paul) to speak at SharePoint Saturday Twin Cities &#8211; the April 2019 edition. I will give two sessions at the event &#8211; the first being with my co-host of The Coffee Chat on 365 Adoption, Sarah Haase. We will be talking about how you can drive adoption of Microsoft Flow within your organization. We will show you how to use the functionality of Office 365 to empower your users. The second session will be with Drew Madelung and we will be talking about how to create a real-world sharing strategy for SharePoint, OneDrive &#038; Microsoft Teams. We will be covering the scenarios and questions you and your organization should be asking when you start to make decisions about sharing within your organization. Be sure to register for the event coming up on April 6th, 2019. It'll be great to see you there!</p>
<p>The post <a href="https://DanielGlenn.com/sharepoint-saturday-twin-cities-april-2019/">SharePoint Saturday Twin Cities April 2019</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/sharepoint-saturday-twin-cities-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MVPDays &#8211; Microsoft Flow Conference</title>
		<link>https://DanielGlenn.com/mvpdays-microsoft-flow-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mvpdays-microsoft-flow-conference</link>
					<comments>https://DanielGlenn.com/mvpdays-microsoft-flow-conference/#respond</comments>
		
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 17:01:24 +0000</pubDate>
				<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[MSFlow]]></category>
		<category><![CDATA[MVPDays]]></category>
		<guid isPermaLink="false">https://DanielGlenn.com/?p=1819</guid>

					<description><![CDATA[<p>I am happy to announce I will be part of the first &#8216;MVPDays &#8211; Microsoft Flow Conference' on December 12th, 2018. An online conference with 16 sessions focused on Microsoft Flow! I will be discussing how you can use Power BI, Microsoft Flow, and PowerApps with your data &#8211; even if the data is on your internal on-premises network. Check out the entire schedule here: MVPDays Microsoft Flow Conference Make sure you register to join this day of free training on Microsoft Flow: Register now &#8211; space limited  Space has run out &#8211; but you are NOT out of luck! Register on the standby list and the conference is working to enable everyone to see the conference! You can join the conference via YouTube as well!</p>
<p>The post <a href="https://DanielGlenn.com/mvpdays-microsoft-flow-conference/">MVPDays &#8211; Microsoft Flow Conference</a> appeared first on <a href="https://DanielGlenn.com">Daniel Glenn</a>.</p>
]]></description>
		
					<wfw:commentRss>https://DanielGlenn.com/mvpdays-microsoft-flow-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
